| actTime | '20260903122906' |
| appTemp | 'n/a' |
| appTempMaxToday | 'n/a' |
| appTempMaxTodayTime | 'n/a' |
| appTempMaxYday | 'n/a' |
| appTempMaxYdayTime | 'n/a' |
| appTempMinToday | 'n/a' |
| appTempMinTodayTime | 'n/a' |
| appTempMinYday | 'n/a' |
| appTempMinYdayTime | 'n/a' |
| baroAct | 0 |
| baroDelta | '0.19999999999993' |
| baroFrom | 'hpa' |
| baroMaxAll | '1048' |
| baroMaxAllTime | '20200120104451' |
| baroMaxMonth | '1019.6' |
| baroMaxMonthTime | '20260902125304' |
| baroMaxToday | '1017.4' |
| baroMaxTodayTime | '20260903000001' |
| baroMaxYday | '1019.6' |
| baroMaxYdayTime | '20260902125304' |
| baroMaxYear | '1031.7' |
| baroMaxYearTime | '20260525101705' |
| baroMinAll | '970.8' |
| baroMinAllTime | '20191213073137' |
| baroMinMonth | '1014.4' |
| baroMinMonthTime | '20260903061304' |
| baroMinToday | '1014.4' |
| baroMinTodayTime | '20260903061304' |
| baroMinYday | '1015.9' |
| baroMinYdayTime | '20260902000029' |
| baroMinYear | '974.8' |
| baroMinYearTime | '20260212040408' |
| baroTrend | 'Bestendig' |
| baroTrends | '1015.9#1015.9#1015.9#1015.8#1015.8#1015.7' |
| check_ok | '3.00' |
| chilAct | 0 |
| chilDelta | '0.1' |
| chilMaxToday | '17' |
| chilMaxTodayTime | '20260903114909' |
| chilMinAll | '-18.8' |
| chilMinAllTime | '20180301024915' |
| chilMinMonth | '15.8' |
| chilMinMonthTime | '20260902082846' |
| chilMinToday | '20.8' |
| chilMinTodayTime | '20260903000430' |
| chilMinYday | '15.8' |
| chilMinYdayTime | '20260902082846' |
| chilMinYear | '-9.4' |
| chilMinYearTime | '20260106031516' |
| daylight | 'Daglicht (uu:mm): 13:22 ( -4 minuten)' |
| daylight_text | 'Daglicht (uu:mm): 13:22' |
| daylight_trend | ' -4 minuten' |
| dewpAct | 0 |
| dewpDelta | '0.099999999999998' |
| dewpMaxAll | '25.3' |
| dewpMaxAllTime | '20190804173139' |
| dewpMaxMonth | '19.7' |
| dewpMaxMonthTime | '20260903114909' |
| dewpMaxToday | '19.7' |
| dewpMaxTodayTime | '20260903114909' |
| dewpMaxYday | '17.9' |
| dewpMaxYdayTime | '20260902132358' |
| dewpMaxYear | '23.2' |
| dewpMaxYearTime | '20260529131529' |
| dewpMinAll | '-41.4' |
| dewpMinAllTime | '20190729060203' |
| dewpMinMonth | '14.8' |
| dewpMinMonthTime | '20260901002633' |
| dewpMinToday | '15' |
| dewpMinTodayTime | '20260903000014' |
| dewpMinYday | '14.8' |
| dewpMinYdayTime | '20260902082846' |
| dewpMinYear | '-6.5' |
| dewpMinYearTime | '20260106031639' |
| etAll | '5468.8' |
| etMonth | '2.5' |
| etToday | '0.7' |
| etYday | '1.8' |
| etYear | '314.3' |
| fcstTxt | 'Gedeeltelijk bewolkt met weinig verandering in de temperatuur' |
| fcstTxtOrg | 'Partly cloudy with little temperature change.' |
| fileTime | '1788431346' |
| gustAct | 0 |
| gustMaxAll | '122.4' |
| gustMaxAllTime | '20180118090905' |
| gustMaxMonth | '48.2' |
| gustMaxMonthTime | '20260903112930' |
| gustMaxToday | '48.2' |
| gustMaxTodayTime | '20260903112930' |
| gustMaxYday | '38.5' |
| gustMaxYdayTime | '20260902231415' |
| gustMaxYear | '74.2' |
| gustMaxYearTime | '20260325021844' |
| gustTrends | '7.2#7.6#6.7#7.2#12.5#6.7' |
| heatAct | '20.8' |
| heatDelta | '0.1' |
| heatMaxAll | '45.1' |
| heatMaxAllTime | '20190725165434' |
| heatMaxMonth | '21.6' |
| heatMaxMonthTime | '20260903114909' |
| heatMaxToday | '21.6' |
| heatMaxTodayTime | '20260903114909' |
| heatMaxYday | '21.3' |
| heatMaxYdayTime | '20260902150140' |
| heatMaxYear | '33.2' |
| heatMaxYearTime | '20260529131529' |
| hudxAct | '0' |
| humiAct | 0 |
| humiActExtra1 | '0' |
| humiActExtra2 | '0' |
| humiDelta | '0' |
| humiInAct | 0 |
| humiInDelta | '-35' |
| humiMaxAll | '100' |
| humiMaxAllTime | '20171216222111' |
| humiMaxMonth | '96' |
| humiMaxMonthTime | '20260903085836' |
| humiMaxToday | '96' |
| humiMaxTodayTime | '20260903085836' |
| humiMaxYday | '95' |
| humiMaxYdayTime | '20260902083949' |
| humiMaxYear | '98' |
| humiMaxYearTime | '20260128103325' |
| humiMinAll | '1' |
| humiMinAllTime | '20190728102205' |
| humiMinMonth | '73' |
| humiMinMonthTime | '20260902150820' |
| humiMinToday | '80' |
| humiMinTodayTime | '20260903005032' |
| humiMinYday | '73' |
| humiMinYdayTime | '20260902150820' |
| humiMinYear | '27' |
| humiMinYearTime | '20260430165342' |
| humiTrends | '89#89#89#88#87#89' |
| lastRainTip | |
| last_year_high | '-999' |
| last_year_highT | '19700101010000' |
| last_year_low | '999' |
| last_year_lowT | '19700101010000' |
| latitude | 'latitude' |
| leafTempAct |
|
| leafWetAct |
|
| leafWetMaxAll |
|
| leafWetMaxAllTime |
|
| leafWetMaxMonth |
|
| leafWetMaxMonthTime |
|
| leafWetMaxToday |
|
| leafWetMaxTodayTime |
|
| leafWetMaxYday |
|
| leafWetMaxYdayTime |
|
| leafWetMaxYear |
|
| leafWetMaxYearTime |
|
| leafWetMinAll |
|
| leafWetMinAllTime |
|
| leafWetMinMonth |
|
| leafWetMinMonthTime |
|
| leafWetMinToday |
|
| leafWetMinTodayTime |
|
| leafWetMinYday |
|
| leafWetMinYdayTime |
|
| leafWetMinYear |
|
| leafWetMinYearTime |
|
| longitude | 'longitude' |
| lunarAge | '21' |
| lunarPhasePerc | '60.4' |
| moistAct |
| 1 => | '0' |
| 2 => | '0' |
| 3 => | '0' |
| 4 => | '0' |
|
| moistMaxAll |
| 1 => | '255' |
| 2 => | '255' |
| 3 => | '255' |
| 4 => | '255' |
|
| moistMaxAllTime |
| 1 => | '20170227004826' |
| 2 => | '20180224233303' |
| 3 => | '20170225051537' |
| 4 => | '20180419161330' |
|
| moistMaxMonth |
| 1 => | '255' |
| 2 => | '255' |
| 3 => | '255' |
| 4 => | '255' |
|
| moistMaxMonthTime |
| 1 => | '20260901000009' |
| 2 => | '20260901000009' |
| 3 => | '20260901000009' |
| 4 => | '20260901000009' |
|
| moistMaxToday |
| 1 => | '255' |
| 2 => | '255' |
| 3 => | '255' |
| 4 => | '255' |
|
| moistMaxTodayTime |
| 1 => | '20260903000014' |
| 2 => | '20260903000014' |
| 3 => | '20260903000014' |
| 4 => | '20260903000014' |
|
| moistMaxYday |
| 1 => | '255' |
| 2 => | '255' |
| 3 => | '255' |
| 4 => | '255' |
|
| moistMaxYdayTime |
| 1 => | '20260902082846' |
| 2 => | '20260902082846' |
| 3 => | '20260902082846' |
| 4 => | '20260902082846' |
|
| moistMaxYear |
| 1 => | '255' |
| 2 => | '255' |
| 3 => | '255' |
| 4 => | '255' |
|
| moistMaxYearTime |
| 1 => | '20260101000017' |
| 2 => | '20260101000017' |
| 3 => | '20260101000017' |
| 4 => | '20260101000017' |
|
| moistMinAll |
| 1 => | '23' |
| 2 => | '25' |
| 3 => | '9' |
| 4 => | '0' |
|
| moistMinAllTime |
| 1 => | '20180119025415' |
| 2 => | '20190924233632' |
| 3 => | '20170421081420' |
| 4 => | '20170527143335' |
|
| moistMinMonth |
| 1 => | '255' |
| 2 => | '255' |
| 3 => | '255' |
| 4 => | '255' |
|
| moistMinMonthTime |
| 1 => | '20260901000009' |
| 2 => | '20260901000009' |
| 3 => | '20260901000009' |
| 4 => | '20260901000009' |
|
| moistMinToday |
| 1 => | '255' |
| 2 => | '255' |
| 3 => | '255' |
| 4 => | '255' |
|
| moistMinTodayTime |
| 1 => | '20260903000014' |
| 2 => | '20260903000014' |
| 3 => | '20260903000014' |
| 4 => | '20260903000014' |
|
| moistMinYday |
| 1 => | '255' |
| 2 => | '255' |
| 3 => | '255' |
| 4 => | '255' |
|
| moistMinYdayTime |
| 1 => | '20260902082846' |
| 2 => | '20260902082846' |
| 3 => | '20260902082846' |
| 4 => | '20260902082846' |
|
| moistMinYear |
| 1 => | '255' |
| 2 => | '196' |
| 3 => | '255' |
| 4 => | '24' |
|
| moistMinYearTime |
| 1 => | '20260101000017' |
| 2 => | '20260202194646' |
| 3 => | '20260101000017' |
| 4 => | '20260202194646' |
|
| moonrise | '22:25' |
| moonset | '15:09' |
| myMetarVisib | |
| rainAll | '5811.7' |
| rainDayMnth | 'n/a' |
| rainDaysWithNo | 'n/a' |
| rainDayYear | 'n/a' |
| rainFrom | 'mm' |
| rainHour | '0' |
| rainHourAct | '0' |
| rainMonth | '6.4' |
| rainRateAct | 0 |
| rainRateMaxToday | '42.2' |
| rainRateMaxYday | '0' |
| rainRateYday | '0' |
| rainToday | 0 |
| rainTodayLow | '0' |
| rainTrends | '0#0.0#0.0#0.0#0.0#0.0' |
| rainYday | '3.4' |
| rainYdayHigh | '0' |
| rainYdayLow | '0' |
| rainYear | '430.8' |
| rtTime | '20260904191600' |
| soilTempAct |
| 1 => | '0' |
| 2 => | '0' |
| 3 => | '0' |
| 4 => | '0' |
|
| soilTempMaxAll |
| 1 => | '48.3' |
| 2 => | '48.3' |
| 3 => | '40' |
| 4 => | '47.2' |
|
| soilTempMaxAllTime |
| 1 => | '20170618140924' |
| 2 => | '20190925111616' |
| 3 => | '20190925131634' |
| 4 => | '20190925202306' |
|
| soilTempMaxMonth |
| 1 => | '20.6' |
| 2 => | '18.9' |
| 3 => | '16.7' |
| 4 => | '22.8' |
|
| soilTempMaxMonthTime |
| 1 => | '20260902112726' |
| 2 => | '20260901000009' |
| 3 => | '20260901000009' |
| 4 => | '20260902142859' |
|
| soilTempMaxToday |
| 1 => | '20.6' |
| 2 => | '18.9' |
| 3 => | '16.7' |
| 4 => | '22.2' |
|
| soilTempMaxTodayTime |
| 1 => | '20260903102549' |
| 2 => | '20260903000014' |
| 3 => | '20260903000014' |
| 4 => | '20260903105509' |
|
| soilTempMaxYday |
| 1 => | '20.6' |
| 2 => | '18.9' |
| 3 => | '16.7' |
| 4 => | '22.8' |
|
| soilTempMaxYdayTime |
| 1 => | '20260902112726' |
| 2 => | '20260902171350' |
| 3 => | '20260902082846' |
| 4 => | '20260902142859' |
|
| soilTempMaxYear |
| 1 => | '37.8' |
| 2 => | '19.4' |
| 3 => | '16.7' |
| 4 => | '36.7' |
|
| soilTempMaxYearTime |
| 1 => | '20260525144751' |
| 2 => | '20260829183326' |
| 3 => | '20260829164347' |
| 4 => | '20260530161215' |
|
| soilTempMinAll |
| 1 => | '-7.8' |
| 2 => | '-3.9' |
| 3 => | '-1.1' |
| 4 => | '-6.7' |
|
| soilTempMinAllTime |
| 1 => | '20180228194845' |
| 2 => | '20180301004455' |
| 3 => | '20180301071128' |
| 4 => | '20221214084529' |
|
| soilTempMinMonth |
| 1 => | '15.6' |
| 2 => | '18.3' |
| 3 => | '16.1' |
| 4 => | '15' |
|
| soilTempMinMonthTime |
| 1 => | '20260902082846' |
| 2 => | '20260902082846' |
| 3 => | '20260902134335' |
| 4 => | '20260901010638' |
|
| soilTempMinToday |
| 1 => | '16.7' |
| 2 => | '18.3' |
| 3 => | '16.1' |
| 4 => | '16.7' |
|
| soilTempMinTodayTime |
| 1 => | '20260903000014' |
| 2 => | '20260903010513' |
| 3 => | '20260903010622' |
| 4 => | '20260903000014' |
|
| soilTempMinYday |
| 1 => | '15.6' |
| 2 => | '18.3' |
| 3 => | '16.1' |
| 4 => | '15.6' |
|
| soilTempMinYdayTime |
| 1 => | '20260902082846' |
| 2 => | '20260902082846' |
| 3 => | '20260902134335' |
| 4 => | '20260902082846' |
|
| soilTempMinYear |
| 1 => | '0' |
| 2 => | '0' |
| 3 => | '2.8' |
| 4 => | '-3.3' |
|
| soilTempMinYearTime |
| 1 => | '20260110232818' |
| 2 => | '20260202194646' |
| 3 => | '20260202194646' |
| 4 => | '20260126000542' |
|
| solarAct | '--' |
| solarMaxAll | '1245' |
| solarMaxAllTime | '20200707133656' |
| solarMaxMonth | '536' |
| solarMaxMonthTime | '20260903105419' |
| solarMaxToday | '536' |
| solarMaxTodayTime | '20260903105419' |
| solarMaxYday | '480' |
| solarMaxYdayTime | '20260902111913' |
| solarMaxYear | '1153' |
| solarMaxYearTime | '20260404134810' |
| solarTrends | '156#155#107#200#218#176' |
| sunrise | '07:00' |
| sunset | '20:22' |
| tags_originated | 'uploadMB/tagsMB.txt-tagsMB' |
| tags_processed | 'tagsMB.php-3.11 2015-07-21' |
| tags_today | 'uploadMB/tagsMB.txt-tagsMB' |
| tags_today_time | '122906122906' |
| tags_yday | 'uploadMB/tagsMB.txt-tagsMB' |
| tags_yday_time | 'n/a' |
| tempAct | 0 |
| tempActExtra1 | '0' |
| tempActExtra2 | '0' |
| tempActInside | '25.6' |
| tempDelta | '0.1' |
| tempFrom | 'C' |
| tempMaxAll | '38.1' |
| tempMaxAllTime | '20190725173008' |
| tempMaxMonth | '21.6' |
| tempMaxMonthTime | '20260903114909' |
| tempMaxToday | '21.6' |
| tempMaxTodayTime | '20260903114909' |
| tempMaxYday | '21.3' |
| tempMaxYdayTime | '20260902150140' |
| tempMaxYear | '31' |
| tempMaxYearTime | '20260526150742' |
| tempMinAll | '-7.7' |
| tempMinAllTime | '20180228205800' |
| tempMinMonth | '15.8' |
| tempMinMonthTime | '20260902082846' |
| tempMinToday | '17.6' |
| tempMinTodayTime | '20260903000014' |
| tempMinYday | '15.8' |
| tempMinYdayTime | '20260902082846' |
| tempMinYear | '-4.7' |
| tempMinYearTime | '20260106031639' |
| tempToday | '20.8' |
| tempTrends | '20.8#20.9#21.0#21.1#21.4#20.7' |
| today | '20260904' |
| trendsMinutes | '0 5 10 15 30 60' |
| uvAct | '--' |
| uvMaxAll | '8.3' |
| uvMaxAllTime | '20170616135849' |
| uvMaxMonth | '2' |
| uvMaxMonthTime | '20260902132541' |
| uvMaxToday | '1.9' |
| uvMaxTodayTime | '20260903113804' |
| uvMaxYday | '2' |
| uvMaxYdayTime | '20260902132541' |
| uvMaxYear | '3.9' |
| uvMaxYearTime | '20260608141946' |
| uvTrends | '0.8#0.8#0.9#1.0#1.2#0.9' |
| visibility_prefix | |
| visibility_sm | |
| wdirTrends | '278#270#268#257#259#273' |
| windAct | 0 |
| windActDir | '--' |
| windActDsc | |
| windAvgDir | '--' |
| windBeafort | 0 |
| windFrom | 'm/s' |
| windTrends | '7.6#7.2#7.6#8.5#8.9#7.2' |
| wsDashboardDec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=7a7f7c7f7b617739303539347a2b2d343e31282c2b130f694b461a1c67686b606e1e6d66116e16166b68766d0e0d06' |
| wsDashboardImp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=848583858f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0ef8d85fcf1f4f9f587fa8ffa87f9ff80818194f5f4f9' |
| wsHardware | 'TL-MR3020' |
| wsPhoneDec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1918160808145857545a55155c5454544d5715664502050a0d060c7c0308730c7070090a08136c6f60' |
| wsPhoneGr1Dec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=141e190308145706184143155c5454544d5715664502050a0d060c7c0308730c7070090a08136c6f60&engine=gp' |
| wsPhoneGr1Imp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9d9095999b9b8ddcc0c782d4839fc4c098d3d9d7d1cad2919cfcfa8d82858e84f48b80eb94e8e89192908be4e7e8&engine=gp' |
| wsPhoneGr2Dec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1d1b1f0308145706184447155c5454544d5715664502050a0d060c7c0308730c7070090a08136c6f60&engine=gp' |
| wsPhoneGr2Imp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9c9690989b9b8ddcc0c782d4839fc1c498d3d9d7d1cad2919cfcfa8d82858e84f48b80eb94e8e89192908be4e7e8&engine=gp' |
| wsPhoneImp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9694919e9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919cfcfa8d82858e84f48b80eb94e8e89192908be4e7e8' |
| wsUptime | '7767004' |
| wsVersion | '6.3-15679' |