We konden geen weer-waarchuwingen ophalen. Ga rechtstreeks naar de Meteoalarm site :
www.meteoalarm.eu
en controleer daar .
Display key values and files
uploadMB/tagsMB.txt - dated: 08-02-2025 11:38
1 | |pagename|tagsMB|!
2 | |version|3.00 2015-09-18|!
3 |
4 | |date|20250208|!
5 | |time|113805|!
6 |
7 | |fromtemp|C|! // = 'C'
8 |
9 | |tempAct|4.7|!
10 | |tempDelta|4.1|!
11 |
12 | |tempMinToday|2.8|!
13 | |tempMinTodayTime|20250208014837|!
14 | |tempMinYday|2.6|!
15 | |tempMinYdayTime|20250207050520|!
16 | |tempMinMonth|-2.0|!
17 | |tempMinMonthTime|20250203071727|!
18 | |tempMinYear|-2.0|!
19 | |tempMinYearTime|20250203071727|!
20 | |tempMinAll|-7.7|!
21 | |tempMinAllTime|20180228205800|!
22 |
23 | |tempMaxToday|4.7|!
24 | |tempMaxTodayTime|20250208113405|!
25 | |tempMaxYday|4.8|!
26 | |tempMaxYdayTime|20250207132502|!
27 | |tempMaxMonth|7.2|!
28 | |tempMaxMonthTime|20250206153649|!
29 | |tempMaxYear|10.9|!
30 | |tempMaxYearTime|20250127130418|!
31 | |tempMaxAll|38.1|!
32 | |tempMaxAllTime|20190725173008|!
33 |
34 | |dewpAct|2.1|!
35 | |dewpDelta|1.6|!
36 |
37 | |dewpMinToday|0.2|!
38 | |dewpMinTodayTime|20250208010451|!
39 | |dewpMinYday|0.1|!
40 | |dewpMinYdayTime|20250207223143|!
41 | |dewpMinMonth|-3.0|!
42 | |dewpMinMonthTime|20250203071727|!
43 | |dewpMinYear|-3.0|!
44 | |dewpMinYearTime|20250203071727|!
45 | |dewpMinAll|-41.4|!
46 | |dewpMinAllTime|20190729060203|!
47 |
48 | |dewpMaxToday|2.2|!
49 | |dewpMaxTodayTime|20250208113405|!
50 | |dewpMaxYday|1.9|!
51 | |dewpMaxYdayTime|20250207000007|!
52 | |dewpMaxMonth|6.0|!
53 | |dewpMaxMonthTime|20250205151936|!
54 | |dewpMaxYear|8.6|!
55 | |dewpMaxYearTime|20250127053608|!
56 | |dewpMaxAll|25.3|!
57 | |dewpMaxAllTime|20190804173139|!
58 |
59 | |appTemp|--|!
60 |
61 | |appTempMinToday|--|
62 | |appTempMinTodayTime|--|
63 | |appTempMinYday|--|
64 | |appTempMinYdayTime|--|
65 |
66 | |appTempMaxToday|--|
67 | |appTempMaxTodayTime|--|
68 | |appTempMaxYday|--|
69 | |appTempMaxYdayTime|--|
70 |
71 | |heatAct|4.7|! // th0heatindex
72 | |heatDelta|4.1|!
73 |
74 | |heatMaxToday|4.7|!
75 | |heatMaxTodayTime|20250208113405|!
76 | |heatMaxYday|4.8|!
77 | |heatMaxYdayTime|20250207132502|!
78 | |heatMaxMonth|7.2|!
79 | |heatMaxMonthTime|20250206153649|!
80 | |heatMaxYear|10.9|!
81 | |heatMaxYearTime|20250127130418|!
82 | |heatMaxAll|45.1|!
83 | |heatMaxAllTime|20190725165434|!
84 |
85 | |chilAct|3.2|!
86 | |chilDelta|1.6|!
87 |
88 | |chilMinToday|-2.8|!
89 | |chilMinTodayTime|20250208002919|!
90 | |chilMinYday|-3.9|!
91 | |chilMinYdayTime|20250207075207|!
92 | |chilMinMonth|-5.7|!
93 | |chilMinMonthTime|20250202083625|!
94 | |chilMinYear|-6.0|!
95 | |chilMinYearTime|20250121065237|!
96 | |chilMinAll|-18.8|!
97 | |chilMinAllTime|20180301024915|!
98 |
99 | |chilMaxToday|3.8|!
100 | |chilMaxTodayTime|20250208112959|!
101 |
102 | |tempActInside|23.6|!
103 | |tempActExtra1|--|!
104 | |tempActExtra2|--|!
105 |
106 | |fromhudx|C|!
107 | |hudxAct|--|!
108 | |hudxDelta|--|!
109 | |hudxMaxToday|--|!
110 | ------------------------------------------extremetemp------------------------------
111 | ------------------------------------------pressure/baro-----------------------------
112 | |frombaro|hPa|!
113 |
114 | |baroAct|1019.3|!
115 | |baroDelta|1018.8|!
116 |
117 | |baroMinToday|1017.9|!
118 | |baroMinTodayTime|20250208060103|!
119 | |baroMinYday|1020.1|!
120 | |baroMinYdayTime|20250207234904|!
121 | |baroMinMonth|1017.9|!
122 | |baroMinMonthTime|20250208060103|!
123 | |baroMinYear|982.1|!
124 | |baroMinYearTime|20250127043200|!
125 | |baroMinAll|970.8|!
126 | |baroMinAllTime|20191213073137|!
127 |
128 | |baroMaxToday|1020.2|!
129 | |baroMaxTodayTime|20250208000205|!
130 | |baroMaxYday|1036.5|!
131 | |baroMaxYdayTime|20250207000007|!
132 | |baroMaxMonth|1043.1|!
133 | |baroMaxMonthTime|20250206102903|!
134 | |baroMaxYear|1043.1|!
135 | |baroMaxYearTime|20250206102903|!
136 | |baroMaxAll|1048.0|!
137 | |baroMaxAllTime|20200120104451|!
138 |
139 | ------------------------------------------humidity-----------------------------------
140 | |humiAct|83|!
141 | |humiDelta|84|!
142 |
143 | |humiMinToday|82|!
144 | |humiMinTodayTime|20250208000011|!
145 | |humiMinYday|77|!
146 | |humiMinYdayTime|20250207133507|!
147 | |humiMinMonth|71|!
148 | |humiMinMonthTime|20250201154028|!
149 | |humiMinYear|71|!
150 | |humiMinYearTime|20250201154028|!
151 | |humiMinAll|1|!
152 | |humiMinAllTime|20190728102205|!
153 |
154 | |humiMaxToday|85|!
155 | |humiMaxTodayTime|20250208095908|!
156 | |humiMaxYday|89|!
157 | |humiMaxYdayTime|20250207000007|!
158 | |humiMaxMonth|98|!
159 | |humiMaxMonthTime|20250206054906|!
160 | |humiMaxYear|98|!
161 | |humiMaxYearTime|20250115102534|!
162 | |humiMaxAll|100|!
163 | |humiMaxAllTime|20171216222111|!
164 |
165 | |humiInAct|28|!
166 | |humiInDelta|29|!
167 |
168 | |humiActExtra1|0|!
169 | |humiActExtra2|0|!
170 | ------------------------------------------rain---------------------------------------
171 | |fromrain|mm|! // = 'mm', 'in'
172 |
173 | |rainRateAct|0.0|!
174 |
175 | |rainRateMaxToday|0.0|!
176 | |rainRateMaxYday|0.0|!
177 |
178 | |lastRained|--|!
179 |
180 | |rainHourAct|0.0|!
181 | |rainHourMaxToday| ?|!
182 | |rainHourMaxYday| ?|!
183 |
184 | |rainToday|0.0|!
185 | |rainYday|0.0|!
186 | |rainWeek| ?|!
187 | |rainMonth|0.8|!
188 | |rainYear|93.1|!
189 | |rainAll|2080.5|!
190 |
191 | |rainTodayLow| ?|!
192 | |rainYdayLow| ?|!
193 | |rainYdayHigh| ?|!
194 | |rainRateYday| ?|!
195 |
196 | |rainDayMnth| ?|!
197 | |rainDayYear| ?|!
198 | |rainDaysWithNo| ?|!
199 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
200 | |etToday|0.3|!
201 | |etYday|1.0|!
202 | |etMonth|5.2|!
203 | |etYear|15.3|!
204 | |etAll|4539.9|!
205 |
206 | ------------------------------------------wind---------------------------------------
207 | |fromwind|m/s|!
208 |
209 | |windAct|3.6|!
210 | |gustAct|2.7|!
211 | |windActDsc||!
212 | |windActDir|109|!
213 |
214 | |windBeafort|3.0|!
215 |
216 | |windMaxDir|157|!
217 | |windMinDir|0|!
218 | |windAvgDir|107|!
219 |
220 | #windAvgDir|110|!
221 |
222 | |gustMaxToday|9.4|!
223 | |gustMaxTodayTime|20250208002919|!
224 | |gustMaxYday|15.6|!
225 | |gustMaxYTime|20250207141056|!
226 | |gustMaxMonth|15.6|!
227 | |gustMaxMonthTime|20250207141056|!
228 | |gustMaxYear|18.3|!
229 | |gustMaxYearTime|20250101135402|!
230 | |gustMaxAll|34.0|!
231 | |gustMaxAllTime|20180118090905|!
232 |
233 | |fromdistance| ?|!
234 | |windrunToday| ?|!
235 | |------------------------------------------UV---------------------------------------
236 | |uvAct|0.6|!
237 |
238 | |uvMaxToday|0.6|!
239 | |uvMaxTodayTime|20250208113801|!
240 | |uvMaxYday|0.5|!
241 | |uvMaxYdayTime|20250207105824|!
242 | |uvMaxMonth|0.9|!
243 | |uvMaxMonthTime|20250201124226|!
244 | |uvMaxYear|0.9|!
245 | |uvMaxYearTime|20250201124226|!
246 | |uvMaxAll|8.3|!
247 | |uvMaxAllTime|20170616135849|!
248 |
249 | |------------------------------------------Solar--------------------------------------
250 | |solarAct|142|!
251 | |solarActPerc| ?|!
252 |
253 | |solarMaxToday|142.0|!
254 | |solarMaxTodayTime|20250208113723|!
255 | |solarMaxYday|144.0|!
256 | |solarMaxYdayTime|20250207121922|!
257 | |solarMaxMonth|432.0|!
258 | |solarMaxMonthTime|20250206143452|!
259 | |solarMaxYear|432.0|!
260 | |solarMaxYearTime|20250206143452|!
261 | |solarMaxAll|1245.0|!
262 | |solarMaxAllTime|20200707133656|!
263 |
264 | |------------------------------------------cloudheight--------------------------------
265 | |fromheight|ft|!
266 | |cloudHeight| ?|!
267 | |------------------------------------------forecasts-----------------------------------
268 | |fcstTxt|Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours.|!
269 | |------------------------------------------moon---------------------------------------
270 | |moonrise|12:34|!
271 | |moonset|06:07|!
272 | |lunarPhasePerc|81.8|!
273 | |lunarAge|10|!
274 | |------------------------------------------somemore-----------------------------------
275 | |wsDashboardDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=7a7f7c7f7b617739303539347a2b2d343e31282c2b130f694b461a1c67686b606e1e6d66116e16166b68766d0e0d06|!
276 | |wsDashboardImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=848583858f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0ef8d85fcf1f4f9f587fa8ffa87f9ff80818194f5f4f9|!
277 | |wsPhoneDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1918160808145857545a55155c5454544d5715664502050a0d060c7c0308730c7070090a08136c6f60|!
278 | |wsPhoneImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9694919e9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919cfcfa8d82858e84f48b80eb94e8e89192908be4e7e8|!
279 | |wsPhoneGr1Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=141e190308145706184143155c5454544d5715664502050a0d060c7c0308730c7070090a08136c6f60&engine=gp|!
280 | |wsPhoneGr1Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9d9095999b9b8ddcc0c782d4839fc4c098d3d9d7d1cad2919cfcfa8d82858e84f48b80eb94e8e89192908be4e7e8&engine=gp|!
281 | |wsPhoneGr2Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1d1b1f0308145706184447155c5454544d5715664502050a0d060c7c0308730c7070090a08136c6f60&engine=gp|!
282 | |wsPhoneGr2Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9c9690989b9b8ddcc0c782d4839fc1c498d3d9d7d1cad2919cfcfa8d82858e84f48b80eb94e8e89192908be4e7e8&engine=gp|!
283 |
284 | |wsVersion|6.1|!
285 | |wsBuild|15494|!
286 | |wsHardware|TL-MR3020|!
287 | |wsUptime|302838|!
288 | |latitude|latitude|!
289 | |longitude|longitude|!
290 | |-------------------------------------- soil
291 | |soilTempAct|5.6#4.4#7.2#5.0|!
292 |
293 | |soilTempMaxToday|5.6#4.4#7.2#5.0|!
294 | |soilTempMaxTodayTime|20250208110608#20250208000011#20250208000011#20250208112707|!
295 | |soilTempMaxYday|6.1#5.0#7.2#5.0|!
296 | |soilTempMaxYdayTime|20250207000007#20250207000007#20250207000007#20250207121955|!
297 | |soilTempMaxMonth|7.2#5.6#7.8#9.4|!
298 | |soilTempMaxMonthTime|20250205135059#20250201000006#20250201000006#20250201135100|!
299 | |soilTempMaxYear|12.2#7.8#9.4#11.7|!
300 | |soilTempMaxYearTime|20250102151653#20250102144459#20250101000012#20250127124035|!
301 | |soilTempMaxAll|48.3#48.3#40.0#47.2|!
302 | |soilTempMaxAllTime|20170618140924#20190925111616#20190925131634#20190925202306|!
303 |
304 | |soilTempMinToday|4.4#4.4#7.2#2.2|!
305 | |soilTempMinTodayTime|20250208000011#20250208000011#20250208000011#20250208012726|!
306 | |soilTempMinYday|4.4#4.4#7.2#2.2|!
307 | |soilTempMinYdayTime|20250207231609#20250207220814#20250207000007#20250207033833|!
308 | |soilTempMinMonth|1.7#3.3#7.2#-3.3|!
309 | |soilTempMinMonthTime|20250203073245#20250203011857#20250201145911#20250202220822|!
310 | |soilTempMinYear|1.7#3.3#7.2#-3.3|!
311 | |soilTempMinYearTime|20250203073245#20250203011857#20250127125107#20250113071433|!
312 | |soilTempMinAlltime|-7.8#-3.9#-1.1#-6.7|!
313 | |soilTempMinAllTime|20180228194845#20180301004455#20180301071128#20221214084529|!
314 |
315 | |soilMoistAct|255#255#255#255|!
316 |
317 | |soilMoistMaxToday|255#255#255#255|!
318 | |soilMoistMaxTodayTime|20250208000011#20250208000011#20250208000011#20250208000011|!
319 | |soilMoistMaxYday|255#255#255#255|!
320 | |soilMoistMaxYdayTime|20250207000007#20250207000007#20250207000007#20250207000007|!
321 | |soilMoistMaxMonth|255#255#255#255|!
322 | |soilMoistMaxMonthTime|20250201000006#20250201000006#20250201000006#20250201000003|!
323 | |soilMoistMaxYear|255#255#255#255|!
324 | |soilMoistMaxYearTime|20250101000012#20250101000012#20250101000012#20250101000012|!
325 | |soilMoistMaxAll|255#255#255#255|!
326 | |soilMoistMaxAllTime|20170227004826#20180224233303#20170225051537#20180419161330|!
327 |
328 | |soilMoistMinToday|255#255#255#255|!
329 | |soilMoistMinTodayTime|20250208000011#20250208000011#20250208000011#20250208000011|!
330 | |soilMoistMinYday|255#255#255#255|!
331 | |soilMoistMinYdayTime|20250207000007#20250207000007#20250207000007#20250207000007|!
332 | |soilMoistMinMonth|255#255#255#255|!
333 | |soilMoistMinMonthTime|20250201000006#20250201000006#20250201000006#20250201000003|!
334 | |soilMoistMinYear|255#255#255#255|!
335 | |soilMoistMinYearTime|20250101000012#20250101000012#20250101000012#20250101000012|!
336 | |soilMoistMinAll|23#25#9#0|!
337 | |soilMoistMinAllTime|20180119025415#20190924233632#20170421081420#20170527143335|!
338 |
339 | |leafTempAct|5.6#4.4#0#0|!
340 | |leafWetAct|255.0#255.0#255#255|!
341 |
342 | |leafWetMaxToday|255.0#255.0#255#255|!
343 | |leafWetMaxTodayTime|20250208000011#20250208000011#--#--|!
344 | |leafWetMaxYday|255.0#255.0#255#255|!
345 | |leafWetMaxYdayTime|20250207000007#20250207000007#--#--|!
346 | |leafWetMaxMonth|255.0#255.0#255#255|!
347 | |leafWetMaxMonthTime|20250201000006#20250201000006#--#--|!
348 | |leafWetMaxYear|255.0#255.0#255#255|!
349 | |leafWetMaxYearTime|20250101000012#20250101000012#--#--|!
350 | |leafWetMaxAll|255.0#255.0#255#255|!
351 | |leafWetMaxAllTime|20230512124527#20170224203327#--#--|!
352 |
353 | |leafWetMinToday|255.0#255.0#255#255|!
354 | |leafWetMinTodayTime|20250208000011#20250208000011#--#--|!
355 | |leafWetMinYday|255.0#255.0#255#255|!
356 | |leafWetMinYdayTime|20250207000007#20250207000007#--#--|!
357 | |leafWetMinMonth|15.0#255.0#255#255|!
358 | |leafWetMinMonthTime|20250201095407#20250201000006#--#--|!
359 | |leafWetMinYear|15.0#255.0#255#255|!
360 | |leafWetMinYearTime|20250102094743#20250101000012#--#--|!
361 | |leafWetMinAll|0.0#64.0#255#255|!
362 | |leafWetMinAllTime|20180311123222#20210104143227#--#--|!
363 |
364 | |-------------------------------------- trends
365 | |trendsMinutes|0 5 10 15 30 60|!
366 | |tempArray|4.7#4.6#4.5#4.4#4.3#4.1|!
367 | |windArray|3.6#3.6#3.6#3.1#3.1#3.1|!
368 | |gustArray|2.7#2.7#3.6#3.1#2.7#2.7|!
369 | |wdirArray|109#101#119#112#105#96|!
370 | |humiArray|83#83#84#84#83#84|!
371 | |baroArray|1019.3#1019.3#1019.2#1019.2#1019.1#1018.8
372 | |rainArray|0.0#0.0#0.0#0.0#0.0#0.0|!
373 | |solarArray|142#123#120#76#54#33|!
374 | |uvArray|0.6#0.5#0.5#0.0#0.0#0.0|!
Apparatuur in gebruik:
Weerstation Davis VP2 |
|