We konden geen weer-waarchuwingen ophalen. Ga rechtstreeks naar de Meteoalarm site : www.meteoalarm.eu en controleer daar .


Bezoek onze andere website:

Weerstation Stellendam

Loonbedrijf Gebr. van Bergeijk



Display key values and files

uploadMB/tagsMB.txt - dated: 11-05-2026 05:24

    1 | |pagename|tagsMB|!     
    2 | |version|3.00 2015-09-18|!
    3 | 
    4 | |date|20260511|!
    5 | |time|052404|!
    6 | 
    7 | |fromtemp|C|!   //  = 'C'
    8 | 
    9 | |tempAct|7.6|!
   10 | |tempDelta|7.8|!
   11 | 
   12 | |tempMinToday|7.6|!
   13 | |tempMinTodayTime|20260511052208|!
   14 | |tempMinYday|9.6|!
   15 | |tempMinYdayTime|20260510025503|!
   16 | |tempMinMonth|5.4|!
   17 | |tempMinMonthTime|20260507061507|!
   18 | |tempMinYear|-4.7|!
   19 | |tempMinYearTime|20260106031639|!
   20 | |tempMinAll|-7.7|!
   21 | |tempMinAllTime|20180228205800|!
   22 | 
   23 | |tempMaxToday|9.7|!
   24 | |tempMaxTodayTime|20260511000017|!
   25 | |tempMaxYday|17.0|!
   26 | |tempMaxYdayTime|20260510152738|!
   27 | |tempMaxMonth|24.2|!
   28 | |tempMaxMonthTime|20260501194902|!
   29 | |tempMaxYear|24.2|!
   30 | |tempMaxYearTime|20260501194902|!
   31 | |tempMaxAll|38.1|!
   32 | |tempMaxAllTime|20190725173008|!
   33 | 
   34 | |dewpAct|3.8|!
   35 | |dewpDelta|4.0|!
   36 | 
   37 | |dewpMinToday|3.6|!
   38 | |dewpMinTodayTime|20260511052208|!
   39 | |dewpMinYday|6.3|!
   40 | |dewpMinYdayTime|20260510224142|!
   41 | |dewpMinMonth|3.2|!
   42 | |dewpMinMonthTime|20260501155628|!
   43 | |dewpMinYear|-6.5|!
   44 | |dewpMinYearTime|20260106031639|!
   45 | |dewpMinAll|-41.4|!
   46 | |dewpMinAllTime|20190729060203|!
   47 | 
   48 | |dewpMaxToday|6.4|!
   49 | |dewpMaxTodayTime|20260511000017|!
   50 | |dewpMaxYday|11.7|!
   51 | |dewpMaxYdayTime|20260510130246|!
   52 | |dewpMaxMonth|16.3|!
   53 | |dewpMaxMonthTime|20260504150957|!
   54 | |dewpMaxYear|16.3|!
   55 | |dewpMaxYearTime|20260504150957|!
   56 | |dewpMaxAll|25.3|!
   57 | |dewpMaxAllTime|20190804173139|!
   58 | 
   59 | |appTemp|--|!
   60 | 
   61 | |appTempMinToday|--|
   62 | |appTempMinTodayTime|--|
   63 | |appTempMinYday|--|
   64 | |appTempMinYdayTime|--|
   65 | 
   66 | |appTempMaxToday|--|
   67 | |appTempMaxTodayTime|--|
   68 | |appTempMaxYday|--|
   69 | |appTempMaxYdayTime|--|
   70 | 
   71 | |heatAct|7.6|!   // th0heatindex
   72 | |heatDelta|7.8|!
   73 | 
   74 | |heatMaxToday|9.7|!
   75 | |heatMaxTodayTime|20260511000027|!
   76 | |heatMaxYday|17.0|!
   77 | |heatMaxYdayTime|20260510152738|!
   78 | |heatMaxMonth|24.2|!
   79 | |heatMaxMonthTime|20260501194902|!
   80 | |heatMaxYear|24.2|!
   81 | |heatMaxYearTime|20260501194902|!
   82 | |heatMaxAll|45.1|!
   83 | |heatMaxAllTime|20190725165434|!
   84 | 
   85 | |chilAct|5.3|!
   86 | |chilDelta|4.7|!
   87 | 
   88 | |chilMinToday|3.9|!
   89 | |chilMinTodayTime|20260511034140|!
   90 | |chilMinYday|6.5|!
   91 | |chilMinYdayTime|20260510231640|!
   92 | |chilMinMonth|3.9|!
   93 | |chilMinMonthTime|20260511034140|!
   94 | |chilMinYear|-9.4|!
   95 | |chilMinYearTime|20260106031516|!
   96 | |chilMinAll|-18.8|!
   97 | |chilMinAllTime|20180301024915|!
   98 | 
   99 | |chilMaxToday|8.4|!
  100 | |chilMaxTodayTime|20260511004022|!
  101 | 
  102 | |tempActInside|21.8|!
  103 | |tempActExtra1|--|!
  104 | |tempActExtra2|--|!
  105 | 
  106 | |fromhudx|C|!
  107 | |hudxAct|--|!
  108 | |hudxDelta|--|!
  109 | |hudxMaxToday|--|!
  110 | ------------------------------------------extremetemp------------------------------
  111 | ------------------------------------------pressure/baro-----------------------------
  112 | |frombaro|hPa|! 
  113 | 
  114 | |baroAct|1006.8|!
  115 | |baroDelta|1007.2|!
  116 | 
  117 | |baroMinToday|1006.8|!
  118 | |baroMinTodayTime|20260511051546|!
  119 | |baroMinYday|1009.7|!
  120 | |baroMinYdayTime|20260510235950|!
  121 | |baroMinMonth|1006.8|!
  122 | |baroMinMonthTime|20260511051546|!
  123 | |baroMinYear|974.8|!
  124 | |baroMinYearTime|20260212040408|!
  125 | |baroMinAll|970.8|!
  126 | |baroMinAllTime|20191213073137|!
  127 | 
  128 | |baroMaxToday|1009.8|!
  129 | |baroMaxTodayTime|20260511000749|!
  130 | |baroMaxYday|1016.3|!
  131 | |baroMaxYdayTime|20260510000512|!
  132 | |baroMaxMonth|1024.6|!
  133 | |baroMaxMonthTime|20260501015018|!
  134 | |baroMaxYear|1030.7|!
  135 | |baroMaxYearTime|20260423095251|!
  136 | |baroMaxAll|1048.0|!
  137 | |baroMaxAllTime|20200120104451|!
  138 | 
  139 | ------------------------------------------humidity-----------------------------------
  140 | |humiAct|77|!
  141 | |humiDelta|77|!
  142 | 
  143 | |humiMinToday|76|!
  144 | |humiMinTodayTime|20260511044249|! 
  145 | |humiMinYday|62|!
  146 | |humiMinYdayTime|20260510143708|!
  147 | |humiMinMonth|27|!
  148 | |humiMinMonthTime|20260501155628|! 
  149 | |humiMinYear|27|!
  150 | |humiMinYearTime|20260430165342|!
  151 | |humiMinAll|1|!
  152 | |humiMinAllTime|20190728102205|!
  153 | 
  154 | |humiMaxToday|81|!
  155 | |humiMaxTodayTime|20260511031904|!
  156 | |humiMaxYday|88|!
  157 | |humiMaxYdayTime|20260510050055|!
  158 | |humiMaxMonth|98|!
  159 | |humiMaxMonthTime|20260504084639|!
  160 | |humiMaxYear|98|!
  161 | |humiMaxYearTime|20260128103325|!
  162 | |humiMaxAll|100|!
  163 | |humiMaxAllTime|20171216222111|!
  164 | 
  165 | |humiInAct|33|!
  166 | |humiInDelta|33|!
  167 | 
  168 | |humiActExtra1|0|!
  169 | |humiActExtra2|0|!
  170 | ------------------------------------------rain---------------------------------------
  171 | |fromrain|mm|!         //  = 'mm', 'in'
  172 | 
  173 | |rainRateAct|0.0|!
  174 | 
  175 | |rainRateMaxToday|0.0|!
  176 | |rainRateMaxYday|0.0|!
  177 | 
  178 | |lastRained|--|!
  179 | 
  180 | |rainHourAct|0.0|!
  181 | |rainHourMaxToday|              ?|!
  182 | |rainHourMaxYday|               ?|!
  183 | 
  184 | |rainToday|0.0|!
  185 | |rainYday|0.0|!
  186 | |rainWeek|                      ?|!
  187 | |rainMonth|12.0|!
  188 | |rainYear|172.8|!
  189 | |rainAll|3354.3|!
  190 | 
  191 | |rainTodayLow|          ?|!
  192 | |rainYdayLow|           ?|!
  193 | |rainYdayHigh|          ?|! 
  194 | |rainRateYday|          ?|!
  195 | 
  196 | |rainDayMnth|           ?|!
  197 | |rainDayYear|           ?|!
  198 | |rainDaysWithNo|        ?|!
  199 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  200 | |etToday|0.2|!
  201 | |etYday|4.2|!
  202 | |etMonth|32.5|!
  203 | |etYear|214.0|!
  204 | |etAll|5368.5|!
  205 | 
  206 | ------------------------------------------wind---------------------------------------
  207 | |fromwind|m/s|! 
  208 | 
  209 | |windAct|3.6|!
  210 | |gustAct|3.6|!
  211 | |windActDsc||!
  212 | |windActDir|34|! 
  213 | 
  214 | |windBeafort|3.0|!
  215 | 
  216 | |windMaxDir|346|! 
  217 | |windMinDir|0|! 
  218 | |windAvgDir|30|!
  219 | 
  220 | #windAvgDir|30|!
  221 | 
  222 | |gustMaxToday|8.0|!
  223 | |gustMaxTodayTime|20260511000050|!
  224 | |gustMaxYday|10.3|!
  225 | |gustMaxYTime|20260510134128|!
  226 | |gustMaxMonth|10.7|!
  227 | |gustMaxMonthTime|20260502220842|!
  228 | |gustMaxYear|20.6|!
  229 | |gustMaxYearTime|20260325021844|!
  230 | |gustMaxAll|34.0|!
  231 | |gustMaxAllTime|20180118090905|!
  232 | 
  233 | |fromdistance|          ?|!
  234 | |windrunToday|          ?|!
  235 | |------------------------------------------UV---------------------------------------
  236 | |uvAct|0.0|!
  237 | 
  238 | |uvMaxToday|0.0|!
  239 | |uvMaxTodayTime|20260511000017|!
  240 | |uvMaxYday|2.9|!
  241 | |uvMaxYdayTime|20260510133105|!
  242 | |uvMaxMonth|3.1|!
  243 | |uvMaxMonthTime|20260507132444|!
  244 | |uvMaxYear|3.1|!
  245 | |uvMaxYearTime|20260507132444|!
  246 | |uvMaxAll|8.3|!
  247 | |uvMaxAllTime|20170616135849|!
  248 | 
  249 | |------------------------------------------Solar--------------------------------------
  250 | |solarAct|0|!
  251 | |solarActPerc|                          ?|! 
  252 | 
  253 | |solarMaxToday|0.0|!
  254 | |solarMaxTodayTime|20260511000017|!
  255 | |solarMaxYday|875.0|!
  256 | |solarMaxYdayTime|20260510133234|!
  257 | |solarMaxMonth|1078.0|!
  258 | |solarMaxMonthTime|20260507135726|!
  259 | |solarMaxYear|1153.0|!
  260 | |solarMaxYearTime|20260404134810|!
  261 | |solarMaxAll|1245.0|!
  262 | |solarMaxAllTime|20200707133656|!
  263 | 
  264 | |------------------------------------------cloudheight--------------------------------
  265 | |fromheight|ft|!
  266 | |cloudHeight|                   ?|!
  267 | |------------------------------------------forecasts-----------------------------------
  268 | |fcstTxt|Mostly cloudy and cooler. Precipitation likely. Windy with possible wind shift to the W, NW, or N.|!
  269 | |------------------------------------------moon---------------------------------------
  270 | |moonrise|03:44|!
  271 | |moonset|14:31|!
  272 | |lunarPhasePerc|37.5|!
  273 | |lunarAge|23|!
  274 | |------------------------------------------somemore-----------------------------------
  275 | |wsDashboardDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=7a7f7c7f7b617739303539347a2b2d343e31282c2b130f694b461a1c67686b606e1e6d66116e16166b68766d0e0d06|!
  276 | |wsDashboardImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=848583858f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0ef8d85fcf1f4f9f587fa8ffa87f9ff80818194f5f4f9|!
  277 | |wsPhoneDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1918160808145857545a55155c5454544d5715664502050a0d060c7c0308730c7070090a08136c6f60|!
  278 | |wsPhoneImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9694919e9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919cfcfa8d82858e84f48b80eb94e8e89192908be4e7e8|!
  279 | |wsPhoneGr1Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=141e190308145706184143155c5454544d5715664502050a0d060c7c0308730c7070090a08136c6f60&engine=gp|!
  280 | |wsPhoneGr1Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9d9095999b9b8ddcc0c782d4839fc4c098d3d9d7d1cad2919cfcfa8d82858e84f48b80eb94e8e89192908be4e7e8&engine=gp|!
  281 | |wsPhoneGr2Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1d1b1f0308145706184447155c5454544d5715664502050a0d060c7c0308730c7070090a08136c6f60&engine=gp|!
  282 | |wsPhoneGr2Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9c9690989b9b8ddcc0c782d4839fc1c498d3d9d7d1cad2919cfcfa8d82858e84f48b80eb94e8e89192908be4e7e8&engine=gp|!
  283 | 
  284 | |wsVersion|6.3|!
  285 | |wsBuild|15639|!
  286 | |wsHardware|TL-MR3020|!
  287 | |wsUptime|6395622|!
  288 | |latitude|latitude|!
  289 | |longitude|longitude|!
  290 | |-------------------------------------- soil
  291 | |soilTempAct|8.3#12.8#10.0#7.2|!
  292 | 
  293 | |soilTempMaxToday|10.6#13.3#10.0#9.4|!
  294 | |soilTempMaxTodayTime|20260511000027#20260511000027#20260511000027#20260511000027|!
  295 | |soilTempMaxYday|18.9#13.9#10.0#22.2|!
  296 | |soilTempMaxYdayTime|20260510131030#20260510143440#20260510000010#20260510130933|!
  297 | |soilTempMaxMonth|21.7#15.6#10.0#31.7|!
  298 | |soilTempMaxMonthTime|20260501133330#20260504164825#20260503095417#20260501194116|!
  299 | |soilTempMaxYear|21.7#15.6#10.0#31.7|!
  300 | |soilTempMaxYearTime|20260501133330#20260504164825#20260503095417#20260501194116|!
  301 | |soilTempMaxAll|48.3#48.3#40.0#47.2|!
  302 | |soilTempMaxAllTime|20170618140924#20190925111616#20190925131634#20190925202306|!
  303 | 
  304 | |soilTempMinToday|8.3#12.8#10.0#7.2|!
  305 | |soilTempMinTodayTime|20260511045630#20260511024620#20260511000027#20260511031448|!
  306 | |soilTempMinYday|8.9#12.8#10.0#8.3|!
  307 | |soilTempMinYdayTime|20260510025058#20260510031121#20260510000010#20260510024057|!
  308 | |soilTempMinMonth|6.1#11.7#9.4#3.3|!
  309 | |soilTempMinMonthTime|20260507055306#20260501020747#20260501000047#20260507055416|!
  310 | |soilTempMinYear|0.0#0.0#2.8#-3.3|!
  311 | |soilTempMinYearTime|20260110232818#20260202194646#20260202194646#20260126000542|!
  312 | |soilTempMinAlltime|-7.8#-3.9#-1.1#-6.7|!
  313 | |soilTempMinAllTime|20180228194845#20180301004455#20180301071128#20221214084529|!
  314 | 
  315 | |soilMoistAct|255#255#255#255|!
  316 | 
  317 | |soilMoistMaxToday|255#255#255#255|!
  318 | |soilMoistMaxTodayTime|20260511000027#20260511000027#20260511000027#20260511000027|!
  319 | |soilMoistMaxYday|255#255#255#255|!
  320 | |soilMoistMaxYdayTime|20260510000010#20260510000010#20260510000010#20260510000010|!
  321 | |soilMoistMaxMonth|255#255#255#255|!
  322 | |soilMoistMaxMonthTime|20260501000047#20260501000047#20260501000047#20260501000047|!
  323 | |soilMoistMaxYear|255#255#255#255|!
  324 | |soilMoistMaxYearTime|20260101000017#20260101000017#20260101000017#20260101000017|!
  325 | |soilMoistMaxAll|255#255#255#255|!
  326 | |soilMoistMaxAllTime|20170227004826#20180224233303#20170225051537#20180419161330|!
  327 | 
  328 | |soilMoistMinToday|255#255#255#255|!
  329 | |soilMoistMinTodayTime|20260511000027#20260511000027#20260511000027#20260511000027|!
  330 | |soilMoistMinYday|255#255#255#255|!
  331 | |soilMoistMinYdayTime|20260510000010#20260510000010#20260510000010#20260510000010|!
  332 | |soilMoistMinMonth|255#255#255#255|!
  333 | |soilMoistMinMonthTime|20260501000047#20260501000047#20260501000047#20260501000047|!
  334 | |soilMoistMinYear|255#196#255#24|!
  335 | |soilMoistMinYearTime|20260101000017#20260202194646#20260101000017#20260202194646|!
  336 | |soilMoistMinAll|23#25#9#0|!
  337 | |soilMoistMinAllTime|20180119025415#20190924233632#20170421081420#20170527143335|!
  338 | 
  339 | |leafTempAct|8.3#12.8#0#0|!
  340 | |leafWetAct|255.0#255.0#255#255|!
  341 | 
  342 | |leafWetMaxToday|255.0#255.0#255#51.0|!
  343 | |leafWetMaxTodayTime|20260511000027#20260511000027#--#20260511000214|!
  344 | |leafWetMaxYday|255.0#255.0#255#51.0|!
  345 | |leafWetMaxYdayTime|20260510000010#20260510000010#--#20260510000332|!
  346 | |leafWetMaxMonth|255.0#255.0#255#51.0|!
  347 | |leafWetMaxMonthTime|20260501000047#20260501000047#--#20260501000208|!
  348 | |leafWetMaxYear|255.0#255.0#255#51.0|!
  349 | |leafWetMaxYearTime|20260101000017#20260101000017#--#20260202202202|!
  350 | |leafWetMaxAll|255.0#255.0#255#51.0|!
  351 | |leafWetMaxAllTime|20230512124527#20170224203327#--#20260202202202|!
  352 | 
  353 | |leafWetMinToday|255.0#255.0#255#51.0|!
  354 | |leafWetMinTodayTime|20260511000027#20260511000027#--#20260511000214|!
  355 | |leafWetMinYday|255.0#255.0#255#51.0|!
  356 | |leafWetMinYdayTime|20260510000010#20260510000010#--#20260510000332|!
  357 | |leafWetMinMonth|15.0#255.0#255#51.0|!
  358 | |leafWetMinMonthTime|20260503095417#20260501000047#--#20260501000208|!
  359 | |leafWetMinYear|15.0#24.0#255#38.0|!
  360 | |leafWetMinYearTime|20260106092533#20260202194646#--#20260202194646|!
  361 | |leafWetMinAll|0.0#24.0#255#38.0|!
  362 | |leafWetMinAllTime|20180311123222#20260202194646#--#20260202194646|!
  363 | 
  364 | |-------------------------------------- trends 
  365 | |trendsMinutes|0 5 10 15 30 60|!
  366 | |tempArray|7.6#7.7#7.7#7.7#7.8#7.8|!
  367 | |windArray|3.6#4.0#4.0#4.5#4.5#4.5|!
  368 | |gustArray|3.6#3.6#4.0#3.6#4.0#5.4|!
  369 | |wdirArray|34#27#44#22#40#23|!
  370 | |humiArray|77#76#76#76#76#77|!
  371 | |baroArray|1006.8#1006.8#1006.9#1006.9#1007.0#1007.2
  372 | |rainArray|0.0#0.0#0.0#0.0#0.0#0.0|!
  373 | |solarArray|0#0#0#0#0#0|!
  374 | |uvArray|0.0#0.0#0.0#0.0#0.0#0.0|!

U vindt ons ook hier:

Het Weer Aktueel

Weather Underground

WeatherlinkIP

Apparatuur in gebruik:

Weerstation
Davis VP2

Davis VP2