We konden geen weer-waarchuwingen ophalen. Ga rechtstreeks naar de Meteoalarm site :
www.meteoalarm.eu
en controleer daar .
Display key values and files
uploadMB/tagsMB.txt - dated: 18-01-2026 03:29
1 | |pagename|tagsMB|!
2 | |version|3.00 2015-09-18|!
3 |
4 | |date|20260118|!
5 | |time|032919|!
6 |
7 | |fromtemp|C|! // = 'C'
8 |
9 | |tempAct|4.5|!
10 | |tempDelta|4.2|!
11 |
12 | |tempMinToday|4.1|!
13 | |tempMinTodayTime|20260118022301|!
14 | |tempMinYday|5.8|!
15 | |tempMinYdayTime|20260117003035|!
16 | |tempMinMonth|-4.7|!
17 | |tempMinMonthTime|20260106031639|!
18 | |tempMinYear|-4.7|!
19 | |tempMinYearTime|20260106031639|!
20 | |tempMinAll|-7.7|!
21 | |tempMinAllTime|20180228205800|!
22 |
23 | |tempMaxToday|6.3|!
24 | |tempMaxTodayTime|20260118000348|!
25 | |tempMaxYday|11.5|!
26 | |tempMaxYdayTime|20260117130219|!
27 | |tempMaxMonth|11.5|!
28 | |tempMaxMonthTime|20260117130219|!
29 | |tempMaxYear|11.5|!
30 | |tempMaxYearTime|20260117130219|!
31 | |tempMaxAll|38.1|!
32 | |tempMaxAllTime|20190725173008|!
33 |
34 | |dewpAct|3.6|!
35 | |dewpDelta|3.3|!
36 |
37 | |dewpMinToday|3.1|!
38 | |dewpMinTodayTime|20260118022301|!
39 | |dewpMinYday|4.6|!
40 | |dewpMinYdayTime|20260117003035|!
41 | |dewpMinMonth|-6.5|!
42 | |dewpMinMonthTime|20260106031639|!
43 | |dewpMinYear|-6.5|!
44 | |dewpMinYearTime|20260106031639|!
45 | |dewpMinAll|-41.4|!
46 | |dewpMinAllTime|20190729060203|!
47 |
48 | |dewpMaxToday|5.3|!
49 | |dewpMaxTodayTime|20260118000348|!
50 | |dewpMaxYday|9.5|!
51 | |dewpMaxYdayTime|20260117133954|!
52 | |dewpMaxMonth|9.5|!
53 | |dewpMaxMonthTime|20260117133954|!
54 | |dewpMaxYear|9.5|!
55 | |dewpMaxYearTime|20260117133954|!
56 | |dewpMaxAll|25.3|!
57 | |dewpMaxAllTime|20190804173139|!
58 |
59 | |appTemp|--|!
60 |
61 | |appTempMinToday|--|
62 | |appTempMinTodayTime|--|
63 | |appTempMinYday|--|
64 | |appTempMinYdayTime|--|
65 |
66 | |appTempMaxToday|--|
67 | |appTempMaxTodayTime|--|
68 | |appTempMaxYday|--|
69 | |appTempMaxYdayTime|--|
70 |
71 | |heatAct|4.5|! // th0heatindex
72 | |heatDelta|4.2|!
73 |
74 | |heatMaxToday|6.3|!
75 | |heatMaxTodayTime|20260118000348|!
76 | |heatMaxYday|11.5|!
77 | |heatMaxYdayTime|20260117130219|!
78 | |heatMaxMonth|11.5|!
79 | |heatMaxMonthTime|20260117130219|!
80 | |heatMaxYear|11.5|!
81 | |heatMaxYearTime|20260117130219|!
82 | |heatMaxAll|45.1|!
83 | |heatMaxAllTime|20190725165434|!
84 |
85 | |chilAct|1.4|!
86 | |chilDelta|2.6|!
87 |
88 | |chilMinToday|0.8|!
89 | |chilMinTodayTime|20260118030526|!
90 | |chilMinYday|2.4|!
91 | |chilMinYdayTime|20260117230005|!
92 | |chilMinMonth|-9.4|!
93 | |chilMinMonthTime|20260106031516|!
94 | |chilMinYear|-9.4|!
95 | |chilMinYearTime|20260106031516|!
96 | |chilMinAll|-18.8|!
97 | |chilMinAllTime|20180301024915|!
98 |
99 | |chilMaxToday|5.9|!
100 | |chilMaxTodayTime|20260118003901|!
101 |
102 | |tempActInside|22.6|!
103 | |tempActExtra1|--|!
104 | |tempActExtra2|--|!
105 |
106 | |fromhudx|C|!
107 | |hudxAct|--|!
108 | |hudxDelta|--|!
109 | |hudxMaxToday|--|!
110 | ------------------------------------------extremetemp------------------------------
111 | ------------------------------------------pressure/baro-----------------------------
112 | |frombaro|hPa|!
113 |
114 | |baroAct|1019.9|!
115 | |baroDelta|1019.9|!
116 |
117 | |baroMinToday|1019.7|!
118 | |baroMinTodayTime|20260118015403|!
119 | |baroMinYday|1013.6|!
120 | |baroMinYdayTime|20260117033204|!
121 | |baroMinMonth|977.8|!
122 | |baroMinMonthTime|20260109091308|!
123 | |baroMinYear|977.8|!
124 | |baroMinYearTime|20260109091308|!
125 | |baroMinAll|970.8|!
126 | |baroMinAllTime|20191213073137|!
127 |
128 | |baroMaxToday|1020.1|!
129 | |baroMaxTodayTime|20260118004007|!
130 | |baroMaxYday|1019.9|!
131 | |baroMaxYdayTime|20260117231604|!
132 | |baroMaxMonth|1023.9|!
133 | |baroMaxMonthTime|20260111032308|!
134 | |baroMaxYear|1023.9|!
135 | |baroMaxYearTime|20260111032308|!
136 | |baroMaxAll|1048.0|!
137 | |baroMaxAllTime|20200120104451|!
138 |
139 | ------------------------------------------humidity-----------------------------------
140 | |humiAct|94|!
141 | |humiDelta|94|!
142 |
143 | |humiMinToday|92|!
144 | |humiMinTodayTime|20260118005128|!
145 | |humiMinYday|86|!
146 | |humiMinYdayTime|20260117124930|!
147 | |humiMinMonth|78|!
148 | |humiMinMonthTime|20260103191525|!
149 | |humiMinYear|78|!
150 | |humiMinYearTime|20260103191525|!
151 | |humiMinAll|1|!
152 | |humiMinAllTime|20190728102205|!
153 |
154 | |humiMaxToday|94|!
155 | |humiMaxTodayTime|20260118011917|!
156 | |humiMaxYday|96|!
157 | |humiMaxYdayTime|20260117050622|!
158 | |humiMaxMonth|97|!
159 | |humiMaxMonthTime|20260107142715|!
160 | |humiMaxYear|97|!
161 | |humiMaxYearTime|20260107142715|!
162 | |humiMaxAll|100|!
163 | |humiMaxAllTime|20171216222111|!
164 |
165 | |humiInAct|36|!
166 | |humiInDelta|36|!
167 |
168 | |humiActExtra1|0|!
169 | |humiActExtra2|0|!
170 | ------------------------------------------rain---------------------------------------
171 | |fromrain|mm|! // = 'mm', 'in'
172 |
173 | |rainRateAct|0.0|!
174 |
175 | |rainRateMaxToday|0.0|!
176 | |rainRateMaxYday|0.0|!
177 |
178 | |lastRained|--|!
179 |
180 | |rainHourAct|0.0|!
181 | |rainHourMaxToday| ?|!
182 | |rainHourMaxYday| ?|!
183 |
184 | |rainToday|0.0|!
185 | |rainYday|1.2|!
186 | |rainWeek| ?|!
187 | |rainMonth|46.8|!
188 | |rainYear|46.8|!
189 | |rainAll|3228.3|!
190 |
191 | |rainTodayLow| ?|!
192 | |rainYdayLow| ?|!
193 | |rainYdayHigh| ?|!
194 | |rainRateYday| ?|!
195 |
196 | |rainDayMnth| ?|!
197 | |rainDayYear| ?|!
198 | |rainDaysWithNo| ?|!
199 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
200 | |etToday|0.0|!
201 | |etYday|0.5|!
202 | |etMonth|6.7|!
203 | |etYear|6.7|!
204 | |etAll|5161.1|!
205 |
206 | ------------------------------------------wind---------------------------------------
207 | |fromwind|m/s|!
208 |
209 | |windAct|3.6|!
210 | |gustAct|4.0|!
211 | |windActDsc||!
212 | |windActDir|93|!
213 |
214 | |windBeafort|3.0|!
215 |
216 | |windMaxDir|117|!
217 | |windMinDir|69|!
218 | |windAvgDir|83|!
219 |
220 | #windAvgDir|87|!
221 |
222 | |gustMaxToday|4.9|!
223 | |gustMaxTodayTime|20260118000302|!
224 | |gustMaxYday|6.3|!
225 | |gustMaxYTime|20260117041236|!
226 | |gustMaxMonth|14.8|!
227 | |gustMaxMonthTime|20260103232018|!
228 | |gustMaxYear|14.8|!
229 | |gustMaxYearTime|20260103232018|!
230 | |gustMaxAll|34.0|!
231 | |gustMaxAllTime|20180118090905|!
232 |
233 | |fromdistance| ?|!
234 | |windrunToday| ?|!
235 | |------------------------------------------UV---------------------------------------
236 | |uvAct|0.0|!
237 |
238 | |uvMaxToday|0.0|!
239 | |uvMaxTodayTime|20260118000023|!
240 | |uvMaxYday|0.6|!
241 | |uvMaxYdayTime|20260117123132|!
242 | |uvMaxMonth|0.6|!
243 | |uvMaxMonthTime|20260104120109|!
244 | |uvMaxYear|0.6|!
245 | |uvMaxYearTime|20260104120109|!
246 | |uvMaxAll|8.3|!
247 | |uvMaxAllTime|20170616135849|!
248 |
249 | |------------------------------------------Solar--------------------------------------
250 | |solarAct|0|!
251 | |solarActPerc| ?|!
252 |
253 | |solarMaxToday|0.0|!
254 | |solarMaxTodayTime|20260118000023|!
255 | |solarMaxYday|320.0|!
256 | |solarMaxYdayTime|20260117120338|!
257 | |solarMaxMonth|397.0|!
258 | |solarMaxMonthTime|20260116131424|!
259 | |solarMaxYear|397.0|!
260 | |solarMaxYearTime|20260116131424|!
261 | |solarMaxAll|1245.0|!
262 | |solarMaxAllTime|20200707133656|!
263 |
264 | |------------------------------------------cloudheight--------------------------------
265 | |fromheight|ft|!
266 | |cloudHeight| ?|!
267 | |------------------------------------------forecasts-----------------------------------
268 | |fcstTxt|Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours.|!
269 | |------------------------------------------moon---------------------------------------
270 | |moonrise|09:00|!
271 | |moonset|16:25|!
272 | |lunarPhasePerc|0.6|!
273 | |lunarAge|28|!
274 | |------------------------------------------somemore-----------------------------------
275 | |wsDashboardDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=7a7f7c7f7b617739303539347a2b2d343e31282c2b130f694b461a1c67686b606e1e6d66116e16166b68766d0e0d06|!
276 | |wsDashboardImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=848583858f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0ef8d85fcf1f4f9f587fa8ffa87f9ff80818194f5f4f9|!
277 | |wsPhoneDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1918160808145857545a55155c5454544d5715664502050a0d060c7c0308730c7070090a08136c6f60|!
278 | |wsPhoneImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9694919e9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919cfcfa8d82858e84f48b80eb94e8e89192908be4e7e8|!
279 | |wsPhoneGr1Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=141e190308145706184143155c5454544d5715664502050a0d060c7c0308730c7070090a08136c6f60&engine=gp|!
280 | |wsPhoneGr1Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9d9095999b9b8ddcc0c782d4839fc4c098d3d9d7d1cad2919cfcfa8d82858e84f48b80eb94e8e89192908be4e7e8&engine=gp|!
281 | |wsPhoneGr2Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1d1b1f0308145706184447155c5454544d5715664502050a0d060c7c0308730c7070090a08136c6f60&engine=gp|!
282 | |wsPhoneGr2Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9c9690989b9b8ddcc0c782d4839fc1c498d3d9d7d1cad2919cfcfa8d82858e84f48b80eb94e8e89192908be4e7e8&engine=gp|!
283 |
284 | |wsVersion|6.3|!
285 | |wsBuild|15634|!
286 | |wsHardware|TL-MR3020|!
287 | |wsUptime|1924863|!
288 | |latitude|latitude|!
289 | |longitude|longitude|!
290 | |-------------------------------------- soil
291 | |soilTempAct|6.1#6.7#7.8#3.9|!
292 |
293 | |soilTempMaxToday|7.2#6.7#7.8#5.6|!
294 | |soilTempMaxTodayTime|20260118001701#20260118000041#20260118000041#20260118000041|!
295 | |soilTempMaxYday|10.0#7.2#7.8#13.9|!
296 | |soilTempMaxYdayTime|20260117135024#20260117122110#20260117000017#20260117130045|!
297 | |soilTempMaxMonth|10.0#7.2#9.4#25.0|!
298 | |soilTempMaxMonthTime|20260117135024#20260117122110#20260101000017#20260114153211|!
299 | |soilTempMaxYear|10.0#7.2#9.4#25.0|!
300 | |soilTempMaxYearTime|20260117135024#20260117122110#20260101000017#20260114153211|!
301 | |soilTempMaxAll|48.3#48.3#40.0#47.2|!
302 | |soilTempMaxAllTime|20170618140924#20190925111616#20190925131634#20190925202306|!
303 |
304 | |soilTempMinToday|6.1#6.7#7.8#3.3|!
305 | |soilTempMinTodayTime|20260118015309#20260118000041#20260118000041#20260118021641|!
306 | |soilTempMinYday|6.1#6.7#7.8#5.6|!
307 | |soilTempMinYdayTime|20260117000017#20260117000017#20260117000017#20260117000017|!
308 | |soilTempMinMonth|0.0#2.2#7.8#3.3|!
309 | |soilTempMinMonthTime|20260110232818#20260111014730#20260110173020#20260118021641|!
310 | |soilTempMinYear|0.0#2.2#7.8#3.3|!
311 | |soilTempMinYearTime|20260110232818#20260111014730#20260110173020#20260118021641|!
312 | |soilTempMinAlltime|-7.8#-3.9#-1.1#-6.7|!
313 | |soilTempMinAllTime|20180228194845#20180301004455#20180301071128#20221214084529|!
314 |
315 | |soilMoistAct|255#255#255#255|!
316 |
317 | |soilMoistMaxToday|255#255#255#255|!
318 | |soilMoistMaxTodayTime|20260118000041#20260118000041#20260118000041#20260118000041|!
319 | |soilMoistMaxYday|255#255#255#255|!
320 | |soilMoistMaxYdayTime|20260117000017#20260117000017#20260117000017#20260117000017|!
321 | |soilMoistMaxMonth|255#255#255#255|!
322 | |soilMoistMaxMonthTime|20260101000017#20260101000017#20260101000017#20260101000017|!
323 | |soilMoistMaxYear|255#255#255#255|!
324 | |soilMoistMaxYearTime|20260101000017#20260101000017#20260101000017#20260101000017|!
325 | |soilMoistMaxAll|255#255#255#255|!
326 | |soilMoistMaxAllTime|20170227004826#20180224233303#20170225051537#20180419161330|!
327 |
328 | |soilMoistMinToday|255#255#255#255|!
329 | |soilMoistMinTodayTime|20260118000041#20260118000041#20260118000041#20260118000041|!
330 | |soilMoistMinYday|255#255#255#255|!
331 | |soilMoistMinYdayTime|20260117000017#20260117000017#20260117000017#20260117000017|!
332 | |soilMoistMinMonth|255#255#255#255|!
333 | |soilMoistMinMonthTime|20260101000017#20260101000017#20260101000017#20260101000017|!
334 | |soilMoistMinYear|255#255#255#255|!
335 | |soilMoistMinYearTime|20260101000017#20260101000017#20260101000017#20260101000017|!
336 | |soilMoistMinAll|23#25#9#0|!
337 | |soilMoistMinAllTime|20180119025415#20190924233632#20170421081420#20170527143335|!
338 |
339 | |leafTempAct|6.1#6.7#0#0|!
340 | |leafWetAct|255.0#255.0#255#255|!
341 |
342 | |leafWetMaxToday|255.0#255.0#255#255|!
343 | |leafWetMaxTodayTime|20260118000041#20260118000041#--#--|!
344 | |leafWetMaxYday|255.0#255.0#255#255|!
345 | |leafWetMaxYdayTime|20260117000017#20260117000017#--#--|!
346 | |leafWetMaxMonth|255.0#255.0#255#255|!
347 | |leafWetMaxMonthTime|20260101000017#20260101000017#--#--|!
348 | |leafWetMaxYear|255.0#255.0#255#255|!
349 | |leafWetMaxYearTime|20260101000017#20260101000017#--#--|!
350 | |leafWetMaxAll|255.0#255.0#255#255|!
351 | |leafWetMaxAllTime|20230512124527#20170224203327#--#--|!
352 |
353 | |leafWetMinToday|255.0#255.0#255#255|!
354 | |leafWetMinTodayTime|20260118000041#20260118000041#--#--|!
355 | |leafWetMinYday|15.0#255.0#255#255|!
356 | |leafWetMinYdayTime|20260117053519#20260117000017#--#--|!
357 | |leafWetMinMonth|15.0#255.0#255#255|!
358 | |leafWetMinMonthTime|20260106092533#20260101000017#--#--|!
359 | |leafWetMinYear|15.0#255.0#255#255|!
360 | |leafWetMinYearTime|20260106092533#20260101000017#--#--|!
361 | |leafWetMinAll|0.0#64.0#255#255|!
362 | |leafWetMinAllTime|20180311123222#20210104143227#--#--|!
363 |
364 | |-------------------------------------- trends
365 | |trendsMinutes|0 5 10 15 30 60|!
366 | |tempArray|4.5#4.6#4.6#4.4#4.4#4.2|!
367 | |windArray|3.6#4.0#4.0#3.6#3.6#2.2|!
368 | |gustArray|4.0#3.6#4.0#4.0#4.0#1.3|!
369 | |wdirArray|93#88#83#82#80#76|!
370 | |humiArray|94#94#94#94#94#94|!
371 | |baroArray|1019.9#1019.8#1019.8#1019.8#1019.8#1019.9
372 | |rainArray|0.0#0.0#0.0#0.0#0.0#0.0|!
373 | |solarArray|0#0#0#0#0#0|!
374 | |uvArray|0.0#0.0#0.0#0.0#0.0#0.0|!
Apparatuur in gebruik:
Weerstation Davis VP2 |
|