We konden geen weer-waarchuwingen ophalen. Ga rechtstreeks naar de Meteoalarm site :
www.meteoalarm.eu
en controleer daar .
Display key values and files
uploadMB/tagsMB.txt - dated: 03-09-2026 12:29
1 | |pagename|tagsMB|!
2 | |version|3.00 2015-09-18|!
3 |
4 | |date|20260903|!
5 | |time|122906|!
6 |
7 | |fromtemp|C|! // = 'C'
8 |
9 | |tempAct|20.8|!
10 | |tempDelta|20.7|!
11 |
12 | |tempMinToday|17.6|!
13 | |tempMinTodayTime|20260903000014|!
14 | |tempMinYday|15.8|!
15 | |tempMinYdayTime|20260902082846|!
16 | |tempMinMonth|15.8|!
17 | |tempMinMonthTime|20260902082846|!
18 | |tempMinYear|-4.7|!
19 | |tempMinYearTime|20260106031639|!
20 | |tempMinAll|-7.7|!
21 | |tempMinAllTime|20180228205800|!
22 |
23 | |tempMaxToday|21.6|!
24 | |tempMaxTodayTime|20260903114909|!
25 | |tempMaxYday|21.3|!
26 | |tempMaxYdayTime|20260902150140|!
27 | |tempMaxMonth|21.6|!
28 | |tempMaxMonthTime|20260903114909|!
29 | |tempMaxYear|31.0|!
30 | |tempMaxYearTime|20260526150742|!
31 | |tempMaxAll|38.1|!
32 | |tempMaxAllTime|20190725173008|!
33 |
34 | |dewpAct|18.9|!
35 | |dewpDelta|18.8|!
36 |
37 | |dewpMinToday|15.0|!
38 | |dewpMinTodayTime|20260903000014|!
39 | |dewpMinYday|14.8|!
40 | |dewpMinYdayTime|20260902082846|!
41 | |dewpMinMonth|14.8|!
42 | |dewpMinMonthTime|20260901002633|!
43 | |dewpMinYear|-6.5|!
44 | |dewpMinYearTime|20260106031639|!
45 | |dewpMinAll|-41.4|!
46 | |dewpMinAllTime|20190729060203|!
47 |
48 | |dewpMaxToday|19.7|!
49 | |dewpMaxTodayTime|20260903114909|!
50 | |dewpMaxYday|17.9|!
51 | |dewpMaxYdayTime|20260902132358|!
52 | |dewpMaxMonth|19.7|!
53 | |dewpMaxMonthTime|20260903114909|!
54 | |dewpMaxYear|23.2|!
55 | |dewpMaxYearTime|20260529131529|!
56 | |dewpMaxAll|25.3|!
57 | |dewpMaxAllTime|20190804173139|!
58 |
59 | |appTemp|--|!
60 |
61 | |appTempMinToday|--|
62 | |appTempMinTodayTime|--|
63 | |appTempMinYday|--|
64 | |appTempMinYdayTime|--|
65 |
66 | |appTempMaxToday|--|
67 | |appTempMaxTodayTime|--|
68 | |appTempMaxYday|--|
69 | |appTempMaxYdayTime|--|
70 |
71 | |heatAct|20.8|! // th0heatindex
72 | |heatDelta|20.7|!
73 |
74 | |heatMaxToday|21.6|!
75 | |heatMaxTodayTime|20260903114909|!
76 | |heatMaxYday|21.3|!
77 | |heatMaxYdayTime|20260902150140|!
78 | |heatMaxMonth|21.6|!
79 | |heatMaxMonthTime|20260903114909|!
80 | |heatMaxYear|33.2|!
81 | |heatMaxYearTime|20260529131529|!
82 | |heatMaxAll|45.1|!
83 | |heatMaxAllTime|20190725165434|!
84 |
85 | |chilAct|20.8|!
86 | |chilDelta|20.7|!
87 |
88 | |chilMinToday|17.0|!
89 | |chilMinTodayTime|20260903000430|!
90 | |chilMinYday|15.8|!
91 | |chilMinYdayTime|20260902082846|!
92 | |chilMinMonth|15.8|!
93 | |chilMinMonthTime|20260902082846|!
94 | |chilMinYear|-9.4|!
95 | |chilMinYearTime|20260106031516|!
96 | |chilMinAll|-18.8|!
97 | |chilMinAllTime|20180301024915|!
98 |
99 | |chilMaxToday|21.6|!
100 | |chilMaxTodayTime|20260903114909|!
101 |
102 | |tempActInside|25.6|!
103 | |tempActExtra1|--|!
104 | |tempActExtra2|--|!
105 |
106 | |fromhudx|C|!
107 | |hudxAct|--|!
108 | |hudxDelta|--|!
109 | |hudxMaxToday|--|!
110 | ------------------------------------------extremetemp------------------------------
111 | ------------------------------------------pressure/baro-----------------------------
112 | |frombaro|hPa|!
113 |
114 | |baroAct|1015.9|!
115 | |baroDelta|1015.7|!
116 |
117 | |baroMinToday|1014.4|!
118 | |baroMinTodayTime|20260903061304|!
119 | |baroMinYday|1015.9|!
120 | |baroMinYdayTime|20260902000029|!
121 | |baroMinMonth|1014.4|!
122 | |baroMinMonthTime|20260903061304|!
123 | |baroMinYear|974.8|!
124 | |baroMinYearTime|20260212040408|!
125 | |baroMinAll|970.8|!
126 | |baroMinAllTime|20191213073137|!
127 |
128 | |baroMaxToday|1017.4|!
129 | |baroMaxTodayTime|20260903000001|!
130 | |baroMaxYday|1019.6|!
131 | |baroMaxYdayTime|20260902125304|!
132 | |baroMaxMonth|1019.6|!
133 | |baroMaxMonthTime|20260902125304|!
134 | |baroMaxYear|1031.7|!
135 | |baroMaxYearTime|20260525101705|!
136 | |baroMaxAll|1048.0|!
137 | |baroMaxAllTime|20200120104451|!
138 |
139 | ------------------------------------------humidity-----------------------------------
140 | |humiAct|89|!
141 | |humiDelta|89|!
142 |
143 | |humiMinToday|80|!
144 | |humiMinTodayTime|20260903005032|!
145 | |humiMinYday|73|!
146 | |humiMinYdayTime|20260902150820|!
147 | |humiMinMonth|73|!
148 | |humiMinMonthTime|20260902150820|!
149 | |humiMinYear|27|!
150 | |humiMinYearTime|20260430165342|!
151 | |humiMinAll|1|!
152 | |humiMinAllTime|20190728102205|!
153 |
154 | |humiMaxToday|96|!
155 | |humiMaxTodayTime|20260903085836|!
156 | |humiMaxYday|95|!
157 | |humiMaxYdayTime|20260902083949|!
158 | |humiMaxMonth|96|!
159 | |humiMaxMonthTime|20260903085836|!
160 | |humiMaxYear|98|!
161 | |humiMaxYearTime|20260128103325|!
162 | |humiMaxAll|100|!
163 | |humiMaxAllTime|20171216222111|!
164 |
165 | |humiInAct|54|!
166 | |humiInDelta|54|!
167 |
168 | |humiActExtra1|0|!
169 | |humiActExtra2|0|!
170 | ------------------------------------------rain---------------------------------------
171 | |fromrain|mm|! // = 'mm', 'in'
172 |
173 | |rainRateAct|0.0|!
174 |
175 | |rainRateMaxToday|42.2|!
176 | |rainRateMaxYday|0.0|!
177 |
178 | |lastRained|--|!
179 |
180 | |rainHourAct|0.0|!
181 | |rainHourMaxToday| ?|!
182 | |rainHourMaxYday| ?|!
183 |
184 | |rainToday|2.6|!
185 | |rainYday|3.4|!
186 | |rainWeek| ?|!
187 | |rainMonth|6.4|!
188 | |rainYear|430.8|!
189 | |rainAll|5811.7|!
190 |
191 | |rainTodayLow| ?|!
192 | |rainYdayLow| ?|!
193 | |rainYdayHigh| ?|!
194 | |rainRateYday| ?|!
195 |
196 | |rainDayMnth| ?|!
197 | |rainDayYear| ?|!
198 | |rainDaysWithNo| ?|!
199 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
200 | |etToday|0.7|!
201 | |etYday|1.8|!
202 | |etMonth|2.5|!
203 | |etYear|314.3|!
204 | |etAll|5468.8|!
205 |
206 | ------------------------------------------wind---------------------------------------
207 | |fromwind|m/s|!
208 |
209 | |windAct|7.6|!
210 | |gustAct|7.2|!
211 | |windActDsc||!
212 | |windActDir|278|!
213 |
214 | |windBeafort|4.0|!
215 |
216 | |windMaxDir|297|!
217 | |windMinDir|0|!
218 | |windAvgDir|269|!
219 |
220 | #windAvgDir|269|!
221 |
222 | |gustMaxToday|13.4|!
223 | |gustMaxTodayTime|20260903112930|!
224 | |gustMaxYday|10.7|!
225 | |gustMaxYTime|20260902231415|!
226 | |gustMaxMonth|13.4|!
227 | |gustMaxMonthTime|20260903112930|!
228 | |gustMaxYear|20.6|!
229 | |gustMaxYearTime|20260325021844|!
230 | |gustMaxAll|34.0|!
231 | |gustMaxAllTime|20180118090905|!
232 |
233 | |fromdistance| ?|!
234 | |windrunToday| ?|!
235 | |------------------------------------------UV---------------------------------------
236 | |uvAct|0.8|!
237 |
238 | |uvMaxToday|1.9|!
239 | |uvMaxTodayTime|20260903113804|!
240 | |uvMaxYday|2.0|!
241 | |uvMaxYdayTime|20260902132541|!
242 | |uvMaxMonth|2.0|!
243 | |uvMaxMonthTime|20260902132541|!
244 | |uvMaxYear|3.9|!
245 | |uvMaxYearTime|20260608141946|!
246 | |uvMaxAll|8.3|!
247 | |uvMaxAllTime|20170616135849|!
248 |
249 | |------------------------------------------Solar--------------------------------------
250 | |solarAct|156|!
251 | |solarActPerc| ?|!
252 |
253 | |solarMaxToday|536.0|!
254 | |solarMaxTodayTime|20260903105419|!
255 | |solarMaxYday|480.0|!
256 | |solarMaxYdayTime|20260902111913|!
257 | |solarMaxMonth|536.0|!
258 | |solarMaxMonthTime|20260903105419|!
259 | |solarMaxYear|1153.0|!
260 | |solarMaxYearTime|20260404134810|!
261 | |solarMaxAll|1245.0|!
262 | |solarMaxAllTime|20200707133656|!
263 |
264 | |------------------------------------------cloudheight--------------------------------
265 | |fromheight|ft|!
266 | |cloudHeight| ?|!
267 | |------------------------------------------forecasts-----------------------------------
268 | |fcstTxt|Partly cloudy with little temperature change.|!
269 | |------------------------------------------moon---------------------------------------
270 | |moonrise|22:25|!
271 | |moonset|15:09|!
272 | |lunarPhasePerc|60.4|!
273 | |lunarAge|21|!
274 | |------------------------------------------somemore-----------------------------------
275 | |wsDashboardDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=7a7f7c7f7b617739303539347a2b2d343e31282c2b130f694b461a1c67686b606e1e6d66116e16166b68766d0e0d06|!
276 | |wsDashboardImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=848583858f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0ef8d85fcf1f4f9f587fa8ffa87f9ff80818194f5f4f9|!
277 | |wsPhoneDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1918160808145857545a55155c5454544d5715664502050a0d060c7c0308730c7070090a08136c6f60|!
278 | |wsPhoneImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9694919e9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919cfcfa8d82858e84f48b80eb94e8e89192908be4e7e8|!
279 | |wsPhoneGr1Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=141e190308145706184143155c5454544d5715664502050a0d060c7c0308730c7070090a08136c6f60&engine=gp|!
280 | |wsPhoneGr1Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9d9095999b9b8ddcc0c782d4839fc4c098d3d9d7d1cad2919cfcfa8d82858e84f48b80eb94e8e89192908be4e7e8&engine=gp|!
281 | |wsPhoneGr2Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1d1b1f0308145706184447155c5454544d5715664502050a0d060c7c0308730c7070090a08136c6f60&engine=gp|!
282 | |wsPhoneGr2Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9c9690989b9b8ddcc0c782d4839fc1c498d3d9d7d1cad2919cfcfa8d82858e84f48b80eb94e8e89192908be4e7e8&engine=gp|!
283 |
284 | |wsVersion|6.3|!
285 | |wsBuild|15679|!
286 | |wsHardware|TL-MR3020|!
287 | |wsUptime|7767004|!
288 | |latitude|latitude|!
289 | |longitude|longitude|!
290 | |-------------------------------------- soil
291 | |soilTempAct|0#0#0#0|!
292 |
293 | |soilTempMaxToday|20.6#18.9#16.7#22.2|!
294 | |soilTempMaxTodayTime|20260903102549#20260903000014#20260903000014#20260903105509|!
295 | |soilTempMaxYday|20.6#18.9#16.7#22.8|!
296 | |soilTempMaxYdayTime|20260902112726#20260902171350#20260902082846#20260902142859|!
297 | |soilTempMaxMonth|20.6#18.9#16.7#22.8|!
298 | |soilTempMaxMonthTime|20260902112726#20260901000009#20260901000009#20260902142859|!
299 | |soilTempMaxYear|37.8#19.4#16.7#36.7|!
300 | |soilTempMaxYearTime|20260525144751#20260829183326#20260829164347#20260530161215|!
301 | |soilTempMaxAll|48.3#48.3#40.0#47.2|!
302 | |soilTempMaxAllTime|20170618140924#20190925111616#20190925131634#20190925202306|!
303 |
304 | |soilTempMinToday|16.7#18.3#16.1#16.7|!
305 | |soilTempMinTodayTime|20260903000014#20260903010513#20260903010622#20260903000014|!
306 | |soilTempMinYday|15.6#18.3#16.1#15.6|!
307 | |soilTempMinYdayTime|20260902082846#20260902082846#20260902134335#20260902082846|!
308 | |soilTempMinMonth|15.6#18.3#16.1#15.0|!
309 | |soilTempMinMonthTime|20260902082846#20260902082846#20260902134335#20260901010638|!
310 | |soilTempMinYear|0.0#0.0#2.8#-3.3|!
311 | |soilTempMinYearTime|20260110232818#20260202194646#20260202194646#20260126000542|!
312 | |soilTempMinAlltime|-7.8#-3.9#-1.1#-6.7|!
313 | |soilTempMinAllTime|20180228194845#20180301004455#20180301071128#20221214084529|!
314 |
315 | |soilMoistAct|0#0#0#0|!
316 |
317 | |soilMoistMaxToday|255#255#255#255|!
318 | |soilMoistMaxTodayTime|20260903000014#20260903000014#20260903000014#20260903000014|!
319 | |soilMoistMaxYday|255#255#255#255|!
320 | |soilMoistMaxYdayTime|20260902082846#20260902082846#20260902082846#20260902082846|!
321 | |soilMoistMaxMonth|255#255#255#255|!
322 | |soilMoistMaxMonthTime|20260901000009#20260901000009#20260901000009#20260901000009|!
323 | |soilMoistMaxYear|255#255#255#255|!
324 | |soilMoistMaxYearTime|20260101000017#20260101000017#20260101000017#20260101000017|!
325 | |soilMoistMaxAll|255#255#255#255|!
326 | |soilMoistMaxAllTime|20170227004826#20180224233303#20170225051537#20180419161330|!
327 |
328 | |soilMoistMinToday|255#255#255#255|!
329 | |soilMoistMinTodayTime|20260903000014#20260903000014#20260903000014#20260903000014|!
330 | |soilMoistMinYday|255#255#255#255|!
331 | |soilMoistMinYdayTime|20260902082846#20260902082846#20260902082846#20260902082846|!
332 | |soilMoistMinMonth|255#255#255#255|!
333 | |soilMoistMinMonthTime|20260901000009#20260901000009#20260901000009#20260901000009|!
334 | |soilMoistMinYear|255#196#255#24|!
335 | |soilMoistMinYearTime|20260101000017#20260202194646#20260101000017#20260202194646|!
336 | |soilMoistMinAll|23#25#9#0|!
337 | |soilMoistMinAllTime|20180119025415#20190924233632#20170421081420#20170527143335|!
338 |
339 | |leafTempAct|0#0#0#0|!
340 | |leafWetAct|255#255#255#255|!
341 |
342 | |leafWetMaxToday|255.0#255.0#255#51.0|!
343 | |leafWetMaxTodayTime|20260903000014#20260903000014#--#20260903000436|!
344 | |leafWetMaxYday|255.0#255.0#255#51.0|!
345 | |leafWetMaxYdayTime|20260902082846#20260902082846#--#20260902083353|!
346 | |leafWetMaxMonth|255.0#255.0#255#51.0|!
347 | |leafWetMaxMonthTime|20260901000009#20260901000009#--#20260901000123|!
348 | |leafWetMaxYear|255.0#255.0#255#51.0|!
349 | |leafWetMaxYearTime|20260101000017#20260101000017#--#20260202202202|!
350 | |leafWetMaxAll|255.0#255.0#255#51.0|!
351 | |leafWetMaxAllTime|20230512124527#20170224203327#--#20260202202202|!
352 |
353 | |leafWetMinToday|255.0#255.0#255#51.0|!
354 | |leafWetMinTodayTime|20260903000014#20260903000014#--#20260903000436|!
355 | |leafWetMinYday|255.0#255.0#255#51.0|!
356 | |leafWetMinYdayTime|20260902082846#20260902082846#--#20260902083353|!
357 | |leafWetMinMonth|255.0#255.0#255#51.0|!
358 | |leafWetMinMonthTime|20260901000009#20260901000009#--#20260901000123|!
359 | |leafWetMinYear|15.0#24.0#255#38.0|!
360 | |leafWetMinYearTime|20260106092533#20260202194646#--#20260202194646|!
361 | |leafWetMinAll|0.0#24.0#255#38.0|!
362 | |leafWetMinAllTime|20180311123222#20260202194646#--#20260202194646|!
363 |
364 | |-------------------------------------- trends
365 | |trendsMinutes|0 5 10 15 30 60|!
366 | |tempArray|20.8#20.9#21.0#21.1#21.4#20.7|!
367 | |windArray|7.6#7.2#7.6#8.5#8.9#7.2|!
368 | |gustArray|7.2#7.6#6.7#7.2#12.5#6.7|!
369 | |wdirArray|278#270#268#257#259#273|!
370 | |humiArray|89#89#89#88#87#89|!
371 | |baroArray|1015.9#1015.9#1015.9#1015.8#1015.8#1015.7
372 | |rainArray|0#0.0#0.0#0.0#0.0#0.0|!
373 | |solarArray|156#155#107#200#218#176|!
374 | |uvArray|0.8#0.8#0.9#1.0#1.2#0.9|!
Apparatuur in gebruik:
Weerstation Davis VP2 |
|