|
Temperatuur: 11,9°C |
Wind:
NNW0 Bft Kalm 0,0 km/h |
Regen: Vandaag 0,0 mm |
Vochtigheid: 80% |
Luchtdruk: Bestendig 1012,1 hPa |
| actTime | '20260519095900' |
| baroAct | '1012.1' |
| baroDelta | 0 |
| baroMaxMonth | '1026.3' |
| baroMaxToday | '1013.1' |
| baroMaxTodayTime | '20260519004400' |
| baroMaxYday | '1013.1' |
| baroMaxYdayTime | '20260519234400' |
| baroMaxYear | '1026.6' |
| baroMinMonth | '1001.2' |
| baroMinToday | '1012.1' |
| baroMinTodayTime | '20260519064400' |
| baroMinYday | '1011.6' |
| baroMinYdayTime | '20260519175900' |
| baroMinYear | '971.9' |
| baroTrend | 'Steady' |
| check_ok | '3.00' |
| chilAct | '11.9' |
| chilDelta | 0 |
| chilMinMonth | '9.4' |
| chilMinToday | '9.4' |
| chilMinTodayTime | '20260519065800' |
| chilMinYday | '10.6' |
| chilMinYdayTime | '20260519183400' |
| chilMinYear | '9.4' |
| daylight | 'Daglicht (uu:mm): 14:23 ( -4 minuten)' |
| daylight_text | 'Daglicht (uu:mm): 14:23' |
| daylight_trend | ' -4 minuten' |
| dewpAct | '8.5' |
| dewpDelta | 0 |
| dewpMaxToday | '8.3' |
| dewpMaxTodayTime | '20260519093800' |
| dewpMaxYday | '13.3' |
| dewpMaxYdayTime | '20260519210300' |
| dewpMinToday | '5' |
| dewpMinTodayTime | '20260519065800' |
| dewpMinYday | '7.2' |
| dewpMinYdayTime | '20260519221500' |
| etMonth | '0' |
| etToday | '0' |
| etYday | '0' |
| etYear | '0' |
| fcstTxt | 'Increasing clouds with little temperature change.' |
| fcstTxtOrg | |
| fileTime | '1779177561' |
| gustAct | 0 |
| gustMaxMonth | '25.9' |
| gustMaxToday | '0' |
| gustMaxTodayTime | '20260519000000' |
| gustMaxYday | '20.9' |
| gustMaxYdayTime | '20260519183400' |
| gustMaxYear | '25.9' |
| heatAct | '11.7' |
| heatDelta | 0 |
| heatMaxMonth | '11.7' |
| heatMaxToday | '11.7' |
| heatMaxTodayTime | '20260519093200' |
| heatMaxYday | '22.8' |
| heatMaxYdayTime | '20260519205100' |
| heatMaxYear | '11.7' |
| humiAct | '80' |
| humiActExtra1 | '0' |
| humiActExtra2 | '0' |
| humiDelta | 0 |
| humiInAct | '40' |
| humiMaxToday | '80' |
| humiMaxTodayTime | '20260519094100' |
| humiMaxYday | '79' |
| humiMaxYdayTime | '20260519225000' |
| humiMinToday | '73' |
| humiMinTodayTime | '20260519070800' |
| humiMinYday | '52' |
| humiMinYdayTime | '20260519213600' |
| lunarAge | '15' |
| lunarPhasePerc | '50' |
| moonrise | '12:00' |
| moonset | '12:00' |
| myMetarVisib | |
| rainMonth | '3' |
| rainRateAct | 0 |
| rainRateToday | '0' |
| rainToday | 0 |
| rainYday | '0.6' |
| rainYear | '184.8' |
| rtTime | '20260819095900' |
| rtVersion | '3.00' |
| solarAct | '---' |
| solarMaxMonth | '0' |
| solarMaxToday | '0' |
| solarMaxTodayTime | '20260519000000' |
| solarMaxYday | '0' |
| solarMaxYdayTime | '20260519000000' |
| solarMaxYear | '0' |
| sunrise | '06:35' |
| sunset | '20:58' |
| tags_originated | 'uploadWL/tags.wl.txt-tagsWL' |
| tags_processed | 'tagsWL.php-3.00 2015-10-18x' |
| tags_today | 'uploadWL/tags.wl.txt-tagsWL' |
| tags_today_time | '19-05-26 9:59' |
| tags_yday | 'uploadWL/tagsyday.wl.txt' |
| tags_yday_time | '18-05-2623:50' |
| tempAct | '11.9' |
| tempActExtra1 | '0' |
| tempActExtra2 | '0' |
| tempActInside | '20.4' |
| tempDelta | 0 |
| tempMaxMonth | '26.1' |
| tempMaxToday | '11.9' |
| tempMaxTodayTime | '20260519095800' |
| tempMaxYday | '22.7' |
| tempMaxYdayTime | '20260519205100' |
| tempMaxYear | '26.1' |
| tempMinMonth | '3.3' |
| tempMinToday | '9.7' |
| tempMinTodayTime | '20260519065800' |
| tempMinYday | '10.8' |
| tempMinYdayTime | '20260519225000' |
| tempMinYear | '-2.2' |
| tempToday | '11.9' |
| uvAct | '0.9' |
| uvMaxMonth | '4.2' |
| uvMaxToday | '0.9' |
| uvMaxTodayTime | '20260519000000' |
| uvMaxYday | '0' |
| uvMaxYear | '4.2' |
| visibility_prefix | |
| visibility_sm | |
| windAct | 0 |
| windActDir | '337' |
| windActDsc | 'NNW' |
| windAvgDir | '337' |
| windBeafort | 0 |
| wsHardware | '--' |
| wsUptime | '--' |
| wsVersion | '--' |