Temperatuur: 3,8°C |
Wind: ![]() 3 Bft Matig 13,0 km/h |
Regen: Vandaag 0,0 mm |
Vochtigheid: 86% |
Luchtdruk: Langzaam stijgend 1016,7 hPa |
actTime | '20250208111800' |
baroAct | '1016.7' |
baroDelta | 0 |
baroMaxMonth | '1040.7' |
baroMaxToday | '1017.7' |
baroMaxTodayTime | '20250208000000' |
baroMaxYday | '1034.2' |
baroMaxYdayTime | '20250208000000' |
baroMaxYear | '1040.7' |
baroMinMonth | '1015.1' |
baroMinToday | '1015.1' |
baroMinTodayTime | '20250208055900' |
baroMinYday | '1017.7' |
baroMinYdayTime | '20250208225900' |
baroMinYear | '970' |
baroTrend | 'Rising Slowly' |
check_ok | '3.00' |
chilAct | 1 |
chilDelta | 0 |
chilMinMonth | '-4.4' |
chilMinToday | '-3.3' |
chilMinTodayTime | '20250208003200' |
chilMinYday | '-3.9' |
chilMinYdayTime | '20250208092000' |
chilMinYear | '-5.6' |
daylight | 'Daglicht (uu:mm): 9:36 (+ 4 minuten)' |
daylight_text | 'Daglicht (uu:mm): 9:36' |
daylight_trend | '+ 4 minuten' |
dewpAct | '1.7' |
dewpDelta | 0 |
dewpMaxToday | '1.7' |
dewpMaxTodayTime | '20250208103100' |
dewpMaxYday | '1.7' |
dewpMaxYdayTime | '20250208000000' |
dewpMinToday | '0' |
dewpMinTodayTime | '20250208002000' |
dewpMinYday | '0' |
dewpMinYdayTime | '20250208232400' |
etMonth | '0' |
etToday | '0' |
etYday | '0' |
etYear | '0' |
fcstTxt | 'Mostly clear with little temperature change.' |
fcstTxtOrg | |
fileTime | '1739009890' |
gustAct | '40.3' |
gustMaxMonth | '53.3' |
gustMaxToday | '40.3' |
gustMaxTodayTime | '20250208001100' |
gustMaxYday | '53.3' |
gustMaxYdayTime | '20250208105000' |
gustMaxYear | '115.9' |
heatAct | '3.7' |
heatDelta | 0 |
heatMaxMonth | '3.7' |
heatMaxToday | '3.9' |
heatMaxTodayTime | '20250208104800' |
heatMaxYday | '4.4' |
heatMaxYdayTime | '20250208134700' |
heatMaxYear | '3.7' |
humiAct | '86' |
humiActExtra1 | '0' |
humiActExtra2 | '0' |
humiDelta | 0 |
humiInAct | '33' |
humiMaxToday | '86' |
humiMaxTodayTime | '20250208030400' |
humiMaxYday | '86' |
humiMaxYdayTime | '20250208000000' |
humiMinToday | '85' |
humiMinTodayTime | '20250208000000' |
humiMinYday | '80' |
humiMinYdayTime | '20250208145300' |
lunarAge | '15' |
lunarPhasePerc | '50' |
moonrise | '12:00' |
moonset | '12:00' |
myMetarVisib | |
rainMonth | '1' |
rainRateAct | 0 |
rainRateToday | '0' |
rainToday | 0 |
rainYday | '0.2' |
rainYear | '90.6' |
rtTime | '20250208111800' |
rtVersion | '3.00' |
solarAct | '---' |
solarMaxMonth | '0' |
solarMaxToday | '0' |
solarMaxTodayTime | '20250208000000' |
solarMaxYday | '0' |
solarMaxYdayTime | '20250208000000' |
solarMaxYear | '0' |
sunrise | '08:09' |
sunset | '17:46' |
tags_originated | 'uploadWL/tags.wl.txt-tagsWL' |
tags_processed | 'tagsWL.php-3.00 2015-10-18x' |
tags_today | 'uploadWL/tags.wl.txt-tagsWL' |
tags_today_time | '08-02-25 11:18' |
tags_yday | 'uploadWL/tagsyday.wl.txt' |
tags_yday_time | '07-02-2523:50' |
tempAct | '3.8' |
tempActExtra1 | '0' |
tempActExtra2 | '0' |
tempActInside | '16.6' |
tempDelta | 0 |
tempMaxMonth | '8.1' |
tempMaxToday | '3.8' |
tempMaxTodayTime | '20250208111600' |
tempMaxYday | '4.2' |
tempMaxYdayTime | '20250208135200' |
tempMaxYear | '32.2' |
tempMinMonth | '-1.3' |
tempMinToday | '2.3' |
tempMinTodayTime | '20250208020800' |
tempMinYday | '2.5' |
tempMinYdayTime | '20250208053900' |
tempMinYear | '-67.8' |
tempToday | '3.8' |
uvAct | '0.0' |
uvMaxMonth | '1' |
uvMaxToday | '0' |
uvMaxTodayTime | '20250208000000' |
uvMaxYday | '0' |
uvMaxYear | '6.5' |
visibility_prefix | |
visibility_sm | |
windAct | '13' |
windActDir | '337' |
windActDsc | 'NNW' |
windAvgDir | '337' |
windBeafort | '3' |
wsHardware | '--' |
wsUptime | '--' |
wsVersion | '--' |