|
Temperatuur: 11,9°C |
Wind:
NNW0 Bft Kalm 0,0 km/h |
Regen: Vandaag 0,0 mm |
Vochtigheid: 80% |
Luchtdruk: Bestendig 1012,1 hPa |
1 | |pagename|tagsWL|! http://wx3660.dk/vejrprogrammer/weatherlink/weatherLink_html_tags.htm
2 | |version|3.00 2015-03-29 16:00:00 BETA|!
3 |
4 | |date|<!--date-->|!
5 | |time|<!--time-->|!
6 |
7 | |fromtemp|<!--tempUnit-->|!
8 |
9 | |tempAct|<!--outsideTemp-->|!
10 |
11 | |tempMinToday|<!--lowOutsideTemp-->|!
12 | |tempMinTodayTime|<!--lowOutsideTempTime-->|!
13 | |tempMinMonth|<!--lowMonthlyOutsideTemp-->|!
14 | |tempMinYear|<!--lowYearlyOutsideTemp-->|!
15 |
16 | |tempMaxToday|<!--hiOutsideTemp-->|!
17 | |tempMaxTodayTime|<!--hiOutsideTempTime-->|!
18 | |tempMaxMonth|<!--hiMonthlyOutsideTemp-->|!
19 | |tempMaxYear|<!--hiYearlyOutsideTemp-->|!
20 |
21 | |dewpAct|<!--outsideDewPt-->|!
22 |
23 | |dewpMinToday|<!--lowDewpoint-->|!
24 | |dewpMinTodayTime|<!--lowDewpointTime-->|!
25 |
26 | |dewpMaxToday|<!--hiDewpoint-->|!
27 | |dewpMaxTodayTime|<!--hiDewpointTime-->|!
28 |
29 | |heatAct|<!--outsideHeatIndex-->|!
30 |
31 | |heatMaxToday|<!--hiHeatindex-->|!
32 | |heatMaxTodayTime|<!--hiHeatindexTime-->|!
33 |
34 | |heatMaxMonth|<!--hiMonthlyHeatindex-->|!
35 | |heatMaxYear|<!--hiYearlyHeatindex-->|!
36 |
37 | |chilAct|<!--windChill-->|!
38 |
39 | |chilMinToday|<!--lowWindchill-->|!
40 | |chilMinTodayTime|<!--lowWindchillTime-->|!
41 | |chilMinMonth|<!--lowMonthlyWindchill-->|!
42 | |chilMinYear|<!--lowYearlyWindchill-->|!
43 |
44 |
45 | |tempActInside|<!--insideTemp-->|!
46 | |tempActExtra1|<!--Temperature2-->|!
47 | |tempActExtra2|<!--Temperature3-->|!
48 | ------------------------------------------extremetemp------------------------------
49 |
50 | ------------------------------------------pressure/baro-----------------------------
51 | |frombaro|<!--barUnit-->|! // = 'inHg', 'hPa', 'kPa', 'mb'
52 |
53 | |baroAct|<!--barometer-->|!
54 | |baroTrend|<!--BarTrend-->|!
55 |
56 | |baroMinToday|<!--lowBarometer-->|!
57 | |baroMinTodayTime|<!--lowBarometerTime-->|!
58 | |baroMinMonth|<!--lowMonthlyBarometer-->|!
59 | |baroMinYear|<!--lowYearlyBarometer-->|!
60 |
61 | |baroMaxToday|<!--hiBarometer-->|!
62 | |baroMaxTodayTime|<!--hiBarometerTime-->|!
63 | |baroMaxMonth|<!--hiMonthlyBarometer-->|!
64 | |baroMaxYear|<!--hiYearlyBarometer-->|!
65 | ------------------------------------------humidity-----------------------------------
66 | |humiAct|<!--outsideHumidity-->|!
67 |
68 | |humiMinToday|<!--lowHumidity-->|!
69 | |humiMinTodayTime|<!--lowHumTime-->|!
70 | |humiMinMonth|<!--lowMonthlyHumidity-->|!
71 | |humiMinYear|<!--lowYearlyHumidity-->|!
72 |
73 | |humiMaxToday|<!--hiHumidity-->|!
74 | |humiMaxTodayTime|<!--hiHumTime-->|!
75 | |humiMaxMonth|<!--hiMonthlyHumidity-->|!
76 | |humiMaxYear|<!--hiYearlyHumidity-->|!
77 |
78 |
79 | |humiInAct|<!--insideHumidity-->|!
80 | |humiActExtra1|<!--Humidity2-->|!
81 | |humiActExtra2|<!--Humidity3-->|!
82 | ------------------------------------------rain---------------------------------------
83 | |fromrain|<!--rainUnit-->|! // 'mm', 'in'
84 |
85 | |rainRateAct|<!--rainRate-->|!
86 |
87 | |rainRateMaxToday|<!--hiRainRate-->|!
88 |
89 | |rainToday|<!--dailyRain-->|!
90 | |rainMonth|<!--monthlyRain-->|!
91 | |rainYear|<!--totalRain-->|!
92 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
93 | |etToday|<!--dailyEt-->|!
94 | |etMonth|<!--monthlyEt-->|!
95 | |etYear|<!--yearlyEt-->|!
96 | ------------------------------------------wind---------------------------------------
97 | |fromwind|<!--windUnit-->|! // = 'kts','mph','kmh','km/h','m/s','Bft'
98 |
99 | |windAct|<!--windSpeed-->|!
100 | |gustAct|<!--hiWindSpeed-->|!
101 |
102 | |windActDsc|<!--windDirection-->|!
103 | |windActDir|<!--windDir-->|!
104 |
105 | |gustMaxToday|<!--hiWindSpeed-->|!
106 | |gustMaxTodayTime|<!--hiWindSpeedTime-->|!
107 |
108 | |gustMaxMonth|<!--hiMonthlyWindSpeed-->|!
109 | |gustMaxYear|<!--hiYearlyWindSpeed-->|!
110 | |------------------------------------------UV ---------------------------------------
111 | |uvAct|<!--uv-->|!
112 |
113 | |uvMaxToday|<!--hiUV-->|!
114 | |uvMaxTodayTime|<!--hiUVTime-->|!
115 | |uvMaxMonth|<!--hiMonthlyUV-->|!
116 | |uvMaxYear|<!--hiYearlyUV-->|!
117 | |------------------------------------------Solar --------------------------------------
118 | |solarAct|<!--solarRad-->|!
119 | |solarActPerc|--|!
120 |
121 | |solarMaxToday|<!--hiSolarRad-->|!
122 | |solarMaxTodayTime|<!--hiSolarRadTime-->|!
123 | |solarMaxMonth|<!--hiMonthlySolarRad-->|!
124 | |solarMaxYear|<!--hiYearlySolarRad-->|!
125 | |------------------------------------------cloudheight --------------------------------
126 | |------------------------------------------forecasts -----------------------------------
127 | |fcstTxt|<!--ForecastStr-->|!
128 | |------------------------------------------somemor e-----------------------------------
129 | |wsVersion|--|!
130 | |wsHardware|--|!
131 | |wsUptime|--|!
132 | |-------------------------------------- soil
133 | |soilTempAct|<!--SoilTemp1--> # <!--SoilTemp2--> # <!--SoilTemp3--> # <!--SoilTemp4-->|!
134 |
135 | |soilTempMaxToday|<!--hiSoilTemp1-->#<!--hiSoilTemp2-->#<!--hiSoilTemp3-->#<!--hiSoilTemp4-->|!
136 | |soilTempMaxTodayTime|<!--hiSoilTempTime1-->#<!--hiSoilTempTime2-->#<!--hiSoilTempTime3-->#<!--hiSoilTempTime4-->|!
137 | |soilTempMinToday|<!--lowSoilTemp1-->#<!--lowSoilTemp2-->#<!--lowSoilTemp3-->#<!--lowSoilTemp4-->|!
138 | |soilTempMinTodayTime|<!--lowSoilTempTime1-->#<!--lowSoilTempTime2-->#<!--lowSoilTempTime3-->#<!--lowSoilTempTime4-->|!
139 |
140 | |soilMoistAct|<!--SoilMoisture1-->#<!--SoilMoisture2-->#<!--SoilMoisture3-->#<!--SoilMoisture4-->|!
141 | |soilMoistMaxToday|<!--hiSoilMoist1-->#<!--hiSoilMoist2-->#<!--hiSoilMoist3-->#<!--hiSoilMoist4-->|!
142 | |soilMoistMaxTodayTime|<!--hiSoilMoistTime1-->#<!--hiSoilMoistTime2-->#<!--hiSoilMoistTime3-->#<!--hiSoilMoistTime4-->|!
143 | |soilMoistMinToday|<!--lowSoilMoist1-->#<!--lowSoilMoist2-->#<!--lowSoilMoist3-->#<!--lowSoilMoist4-->|!
144 | |soilMoistMinTodayTime|<!--lowSoilMoistTime1-->#<!--lowSoilMoistTime2-->#<!--lowSoilMoistTime3-->#<!--lowSoilMoistTime4-->|!
145 |
146 | |leafTempAct|<!--LeafTemp1-->#<!--LeafTemp2-->|!
147 | |leafWetAct|<!--LeafWetness1-->#<!--LeafWetness2-->|!
1 | |pagenameYday|tagsydaywl|!
2 | |versionYday|3.00 2015-03-29 17:00:00 BETA|!
3 | |dateYday|<!--date-->|!
4 | |timeYday|<!--time-->|!
5 |
6 | |fromtempYday|<!--tempUnit-->|!
7 | |tempMinYday|<!--lowOutsideTemp-->|!
8 | |tempMinYdayTime|<!--lowOutsideTempTime-->|!
9 | |tempMaxYday|<!--hiOutsideTemp-->|!
10 | |tempMaxYdayTime|<!--hiOutsideTempTime-->|!
11 |
12 | |dewpMinYday|<!--lowDewpoint-->|!
13 | |dewpMinYdayTime|<!--lowDewpointTime-->|!
14 | |dewpMaxYday|<!--hiDewpoint-->|!
15 | |dewpMaxYdayTime|<!--hiDewpointTime-->|!
16 |
17 | |heatMaxYday|<!--hiHeatindex-->|!
18 | |heatMaxYdayTime|<!--hiHeatindexTime-->|!
19 |
20 | |chilMinYday|<!--lowWindchill-->]|!
21 | |chilMinYdayTime|<!--lowWindchillTime-->|!
22 |
23 | |frombaroYday|<!--barUnit-->|!
24 | |baroMinYday|<!--lowBarometer-->|!
25 | |baroMinYdayTime|<!--lowBarometerTime-->|!
26 | |baroMaxYday|<!--hiBarometer-->|!
27 | |baroMaxYdayTime|<!--hiBarometerTime-->|!
28 |
29 | |humiMinYday|<!--lowHumidity-->|!
30 | |humiMinYdayTime|<!--lowHumTime-->|!
31 | |humiMaxYday|<!--hiHumidity-->|!
32 | |humiMaxYdayTime|<!--hiHumTime-->|!
33 |
34 | |fromrainYday|<!--rainUnit-->|!
35 | |rainRateMaxYday|<!--hiRainRate-->|!
36 | |rainYday|<!--dailyRain-->|!
37 |
38 | |etYday|<!--dailyEt-->|!
39 |
40 | |fromwindYday|<!--windUnit-->|!
41 | |gustMaxYday|<!--hiWindSpeed-->|!
42 | |gustMaxYTime|<!--hiWindSpeedTime-->|!
43 |
44 | |uvMaxYday|<!--hiUV-->|!
45 | |uvMaxYdayTime|<!--hiUVTime-->|!
46 |
47 | |solarMaxYday|<!--hiSolarRad-->|!
48 | |solarMaxYdayTime|<!--hiSolarRadTime-->|!
49 |
50 | |soilTempMaxYday|<!--hiSoilTemp1-->#<!--hiSoilTemp2-->#<!--hiSoilTemp3-->#<!--hiSoilTemp4-->|!
51 | |soilTempMaxYdayTime|<!--hiSoilTempTime1-->#<!--hiSoilTempTime2-->#<!--hiSoilTempTime3-->#<!--hiSoilTempTime4-->|!
52 | |soilTempMinYday|<!--lowSoilTemp1-->#<!--lowSoilTemp2-->#<!--lowSoilTemp3-->#<!--lowSoilTemp4-->|!
53 | |soilTempMinYdayTime|<!--lowSoilTempTime1-->#<!--lowSoilTempTime2-->#<!--lowSoilTempTime3-->#<!--lowSoilTempTime4-->|!
54 |
55 | |soilMoistMaxYday|<!--hiSoilMoist1-->#<!--hiSoilMoist2-->#<!--hiSoilMoist3-->#<!--hiSoilMoist4-->|!
56 | |soilMoistMaxYdayTime|<!--hiSoilMoistTime1-->#<!--hiSoilMoistTime2-->#<!--hiSoilMoistTime3-->#<!--hiSoilMoistTime4-->|!
57 | |soilMoistMinYday|<!--lowSoilMoist1-->#<!--lowSoilMoist2-->#<!--lowSoilMoist3-->#<!--lowSoilMoist4-->|!
58 | |soilMoistMinYdayTime|<!--lowSoilMoistTime1-->#<!--lowSoilMoistTime2-->#<!--lowSoilMoistTime3-->#<!--lowSoilMoistTime4-->|!