WARNING - Change wsUserSettings.php: $SITE["topfolder"] from : /weather28/ to: stellendam/weather28/


Bezoek onze andere website:

Weerstation Zuidland

Loonbedrijf Gebr. van Bergeijk



Display key values and files

uploadWL/tags.wl.txt - dated: 08-02-2025 09:59

    1 | |pagename|tagsWL|!      http://wx3660.dk/vejrprogrammer/weatherlink/weatherLink_html_tags.htm
    2 | |version|3.00 2015-03-29 16:00:00  BETA|!
    3 | 
    4 | |date|08-02-25|! 
    5 | |time| 9:59|!         
    6 | 
    7 | |fromtemp|°C|! 
    8 | 
    9 | |tempAct|3.2|!
   10 | 
   11 | |tempMinToday|2.3|!
   12 | |tempMinTodayTime| 2:08|!
   13 | |tempMinMonth|-1.3|!
   14 | |tempMinYear|-67.8|!
   15 | 
   16 | |tempMaxToday|3.2|!
   17 | |tempMaxTodayTime| 9:15|!
   18 | |tempMaxMonth|8.1|!
   19 | |tempMaxYear|32.2|!
   20 | 
   21 | |dewpAct|1.1|!
   22 | 
   23 | |dewpMinToday|0.0|!
   24 | |dewpMinTodayTime| 0:20|!
   25 | 
   26 | |dewpMaxToday|1.1|!
   27 | |dewpMaxTodayTime| 8:23|!
   28 | 
   29 | |heatAct|3.1|!
   30 | 
   31 | |heatMaxToday|3.3|!
   32 | |heatMaxTodayTime| 9:06|!
   33 | 
   34 | |heatMaxMonth|8.3|!
   35 | |heatMaxYear|36.7|!
   36 | 
   37 | |chilAct|-0.8|!
   38 | 
   39 | |chilMinToday|-3.3|!
   40 | |chilMinTodayTime| 0:32|!
   41 | |chilMinMonth|-4.4|!
   42 | |chilMinYear|-5.6|!
   43 | 
   44 | 
   45 | |tempActInside|16.4|!
   46 | |tempActExtra1|---|!
   47 | |tempActExtra2|---|!
   48 | ------------------------------------------extremetemp------------------------------
   49 | 
   50 | ------------------------------------------pressure/baro-----------------------------
   51 | |frombaro|hPa|!                //  = 'inHg', 'hPa', 'kPa', 'mb'
   52 | 
   53 | |baroAct|1016.2|!
   54 | |baroTrend|Rising Slowly|!
   55 | 
   56 | |baroMinToday|1015.1|!
   57 | |baroMinTodayTime| 5:59|!
   58 | |baroMinMonth|1015.1|!
   59 | |baroMinYear|970.0|!
   60 | 
   61 | |baroMaxToday|1017.7|!
   62 | |baroMaxTodayTime| 0:00|!
   63 | |baroMaxMonth|1040.7|!
   64 | |baroMaxYear|1040.7|!
   65 | ------------------------------------------humidity-----------------------------------
   66 | |humiAct|86|!
   67 | 
   68 | |humiMinToday|85|!
   69 | |humiMinTodayTime| 0:00|!
   70 | |humiMinMonth|72|!
   71 | |humiMinYear|0|!
   72 | 
   73 | |humiMaxToday|86|!
   74 | |humiMaxTodayTime| 3:04|!
   75 | |humiMaxMonth|87|!
   76 | |humiMaxYear|89|!
   77 | 
   78 | 
   79 | |humiInAct|33|!
   80 | |humiActExtra1|---|!
   81 | |humiActExtra2|---|!
   82 | ------------------------------------------rain---------------------------------------
   83 | |fromrain|mm|!         //  'mm', 'in'
   84 | 
   85 | |rainRateAct|0.0|!
   86 | 
   87 | |rainRateMaxToday|0.0|!
   88 | 
   89 | |rainToday|0.0|!
   90 | |rainMonth|1.0|!
   91 | |rainYear|90.6|!
   92 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
   93 | |etToday|---|!
   94 | |etMonth|---|!
   95 | |etYear|---|!
   96 | ------------------------------------------wind---------------------------------------
   97 | |fromwind|m/s|!     //  = 'kts','mph','kmh','km/h','m/s','Bft'
   98 | 
   99 | |windAct|4.9|!
  100 | |gustAct|11.2|!
  101 | 
  102 | |windActDsc|NNW|!
  103 | |windActDir|337|!
  104 | 
  105 | |gustMaxToday|11.2|!
  106 | |gustMaxTodayTime| 0:11|!
  107 | 
  108 | |gustMaxMonth|14.8|!
  109 | |gustMaxYear|32.2|!
  110 | |------------------------------------------UV    ---------------------------------------
  111 | |uvAct|0.0|!
  112 | 
  113 | |uvMaxToday|0.0|!
  114 | |uvMaxTodayTime|----|!
  115 | |uvMaxMonth|1.0|!
  116 | |uvMaxYear|6.5|!
  117 | |------------------------------------------Solar  --------------------------------------
  118 | |solarAct|---|!
  119 | |solarActPerc|--|! 
  120 | 
  121 | |solarMaxToday|---|!
  122 | |solarMaxTodayTime|---|!
  123 | |solarMaxMonth|---|!
  124 | |solarMaxYear|---|!
  125 | |------------------------------------------cloudheight  --------------------------------
  126 | |------------------------------------------forecasts -----------------------------------
  127 | |fcstTxt| Increasing clouds with little temperature change.  Precipitation possible within 24 to 48 hours |!
  128 | |------------------------------------------somemor  e-----------------------------------
  129 | |wsVersion|--|!
  130 | |wsHardware|--|!
  131 | |wsUptime|--|!
  132 | |-------------------------------------- soil
  133 | |soilTempAct|--- # --- # --- # ---|!
  134 | 
  135 | |soilTempMaxToday|---#---#---#---|!
  136 | |soilTempMaxTodayTime|---#---#---#---|!
  137 | |soilTempMinToday|---#---#---#---|!
  138 | |soilTempMinTodayTime|---#---#---#---|!
  139 | 
  140 | |soilMoistAct|---#---#---#---|!
  141 | |soilMoistMaxToday|---#---#---#---|!
  142 | |soilMoistMaxTodayTime|---#---#---#---|!
  143 | |soilMoistMinToday|---#---#---#---|!
  144 | |soilMoistMinTodayTime|---#---#---#---|!
  145 | 
  146 | |leafTempAct|---#---|!
  147 | |leafWetAct|---#---|!

uploadWL/tagsyday.wl.txt - dated: 07-02-2025 23:50

    1 | |pagenameYday|tagsydaywl|!     
    2 | |versionYday|3.00 2015-03-29 17:00:00  BETA|!
    3 | |dateYday|07-02-25|! 
    4 | |timeYday|23:50|!         
    5 | 
    6 | |fromtempYday|°C|!
    7 | |tempMinYday|2.5|!
    8 | |tempMinYdayTime| 5:39|!
    9 | |tempMaxYday|4.2|!
   10 | |tempMaxYdayTime|13:52|!
   11 | 
   12 | |dewpMinYday|0.0|!
   13 | |dewpMinYdayTime|23:24|!
   14 | |dewpMaxYday|1.7|!
   15 | |dewpMaxYdayTime| 0:00|!
   16 | 
   17 | |heatMaxYday|4.4|!
   18 | |heatMaxYdayTime|13:47|!
   19 | 
   20 | |chilMinYday|-3.9]|!
   21 | |chilMinYdayTime| 9:20|!
   22 | 
   23 | |frombaroYday|hPa|! 
   24 | |baroMinYday|1017.7|!
   25 | |baroMinYdayTime|22:59|!
   26 | |baroMaxYday|1034.2|!
   27 | |baroMaxYdayTime| 0:00|!
   28 | 
   29 | |humiMinYday|80|!
   30 | |humiMinYdayTime|14:53|!
   31 | |humiMaxYday|86|!
   32 | |humiMaxYdayTime| 0:00|!
   33 | 
   34 | |fromrainYday|mm|! 
   35 | |rainRateMaxYday|0.2|!
   36 | |rainYday|0.2|!
   37 | 
   38 | |etYday|---|!
   39 | 
   40 | |fromwindYday|m/s|!
   41 | |gustMaxYday|14.8|!
   42 | |gustMaxYTime|10:50|!
   43 | 
   44 | |uvMaxYday|0.0|!
   45 | |uvMaxYdayTime|----|!
   46 | 
   47 | |solarMaxYday|---|!
   48 | |solarMaxYdayTime|---|!
   49 | 
   50 | |soilTempMaxYday|---#---#---#---|!
   51 | |soilTempMaxYdayTime|---#---#---#---|!
   52 | |soilTempMinYday|---#---#---#---|!
   53 | |soilTempMinYdayTime|---#---#---#---|!
   54 | 
   55 | |soilMoistMaxYday|---#---#---#---|!
   56 | |soilMoistMaxYdayTime|---#---#---#---|!
   57 | |soilMoistMinYday|---#---#---#---|!
   58 | |soilMoistMinYdayTime|---#---#---#---|!