|
Temperatuur: 11,9°C |
Wind:
NNW0 Bft Kalm 0,0 km/h |
Regen: Vandaag 0,0 mm |
Vochtigheid: 80% |
Luchtdruk: Bestendig 1012,1 hPa |
1 | |pagename|tagsWL|! http://wx3660.dk/vejrprogrammer/weatherlink/weatherLink_html_tags.htm
2 | |version|3.00 2015-03-29 16:00:00 BETA|!
3 |
4 | |date|19-05-26|!
5 | |time| 9:59|!
6 |
7 | |fromtemp|°C|!
8 |
9 | |tempAct|11.9|!
10 |
11 | |tempMinToday|9.7|!
12 | |tempMinTodayTime| 6:58|!
13 | |tempMinMonth|3.3|!
14 | |tempMinYear|-2.2|!
15 |
16 | |tempMaxToday|11.9|!
17 | |tempMaxTodayTime| 9:58|!
18 | |tempMaxMonth|26.1|!
19 | |tempMaxYear|26.1|!
20 |
21 | |dewpAct|8.5|!
22 |
23 | |dewpMinToday|5.0|!
24 | |dewpMinTodayTime| 6:58|!
25 |
26 | |dewpMaxToday|8.3|!
27 | |dewpMaxTodayTime| 9:38|!
28 |
29 | |heatAct|11.7|!
30 |
31 | |heatMaxToday|11.7|!
32 | |heatMaxTodayTime| 9:32|!
33 |
34 | |heatMaxMonth|26.1|!
35 | |heatMaxYear|26.1|!
36 |
37 | |chilAct|11.9|!
38 |
39 | |chilMinToday|9.4|!
40 | |chilMinTodayTime| 6:58|!
41 | |chilMinMonth|9.4|!
42 | |chilMinYear|9.4|!
43 |
44 |
45 | |tempActInside|20.4|!
46 | |tempActExtra1|---|!
47 | |tempActExtra2|---|!
48 | ------------------------------------------extremetemp------------------------------
49 |
50 | ------------------------------------------pressure/baro-----------------------------
51 | |frombaro|hPa|! // = 'inHg', 'hPa', 'kPa', 'mb'
52 |
53 | |baroAct|1012.1|!
54 | |baroTrend|Steady|!
55 |
56 | |baroMinToday|1012.1|!
57 | |baroMinTodayTime| 6:44|!
58 | |baroMinMonth|1001.2|!
59 | |baroMinYear|971.9|!
60 |
61 | |baroMaxToday|1013.1|!
62 | |baroMaxTodayTime| 0:44|!
63 | |baroMaxMonth|1026.3|!
64 | |baroMaxYear|1026.6|!
65 | ------------------------------------------humidity-----------------------------------
66 | |humiAct|80|!
67 |
68 | |humiMinToday|73|!
69 | |humiMinTodayTime| 7:08|!
70 | |humiMinMonth|36|!
71 | |humiMinYear|36|!
72 |
73 | |humiMaxToday|80|!
74 | |humiMaxTodayTime| 9:41|!
75 | |humiMaxMonth|84|!
76 | |humiMaxYear|89|!
77 |
78 |
79 | |humiInAct|40|!
80 | |humiActExtra1|---|!
81 | |humiActExtra2|---|!
82 | ------------------------------------------rain---------------------------------------
83 | |fromrain|mm|! // 'mm', 'in'
84 |
85 | |rainRateAct|0.0|!
86 |
87 | |rainRateMaxToday|0.0|!
88 |
89 | |rainToday|0.0|!
90 | |rainMonth|3.0|!
91 | |rainYear|184.8|!
92 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
93 | |etToday|---|!
94 | |etMonth|---|!
95 | |etYear|---|!
96 | ------------------------------------------wind---------------------------------------
97 | |fromwind|m/s|! // = 'kts','mph','kmh','km/h','m/s','Bft'
98 |
99 | |windAct|0.0|!
100 | |gustAct|0.0|!
101 |
102 | |windActDsc|NNW|!
103 | |windActDir|337|!
104 |
105 | |gustMaxToday|0.0|!
106 | |gustMaxTodayTime|----|!
107 |
108 | |gustMaxMonth|7.2|!
109 | |gustMaxYear|7.2|!
110 | |------------------------------------------UV ---------------------------------------
111 | |uvAct|0.9|!
112 |
113 | |uvMaxToday|0.9|!
114 | |uvMaxTodayTime| 9:58|!
115 | |uvMaxMonth|4.2|!
116 | |uvMaxYear|4.2|!
117 | |------------------------------------------Solar --------------------------------------
118 | |solarAct|---|!
119 | |solarActPerc|--|!
120 |
121 | |solarMaxToday|---|!
122 | |solarMaxTodayTime|---|!
123 | |solarMaxMonth|---|!
124 | |solarMaxYear|---|!
125 | |------------------------------------------cloudheight --------------------------------
126 | |------------------------------------------forecasts -----------------------------------
127 | |fcstTxt| Increasing clouds with little temperature change. |!
128 | |------------------------------------------somemor e-----------------------------------
129 | |wsVersion|--|!
130 | |wsHardware|--|!
131 | |wsUptime|--|!
132 | |-------------------------------------- soil
133 | |soilTempAct|12.8 # 11.7 # 10.6 # 13.3|!
134 |
135 | |soilTempMaxToday|12.8#12.2#10.6#13.3|!
136 | |soilTempMaxTodayTime| 9:03# 0:00# 2:37# 9:33|!
137 | |soilTempMinToday|9.4#11.7#10.0#7.8|!
138 | |soilTempMinTodayTime| 0:09# 4:41# 0:00# 0:10|!
139 |
140 | |soilMoistAct|---#---#---#---|!
141 | |soilMoistMaxToday|---#---#---#---|!
142 | |soilMoistMaxTodayTime|---#---#---#---|!
143 | |soilMoistMinToday|---#---#---#---|!
144 | |soilMoistMinTodayTime|---#---#---#---|!
145 |
146 | |leafTempAct|---#---|!
147 | |leafWetAct|---#---|!
1 | |pagenameYday|tagsydaywl|!
2 | |versionYday|3.00 2015-03-29 17:00:00 BETA|!
3 | |dateYday|18-05-26|!
4 | |timeYday|23:50|!
5 |
6 | |fromtempYday|°C|!
7 | |tempMinYday|10.8|!
8 | |tempMinYdayTime|22:50|!
9 | |tempMaxYday|22.7|!
10 | |tempMaxYdayTime|20:51|!
11 |
12 | |dewpMinYday|7.2|!
13 | |dewpMinYdayTime|22:15|!
14 | |dewpMaxYday|13.3|!
15 | |dewpMaxYdayTime|21:03|!
16 |
17 | |heatMaxYday|22.8|!
18 | |heatMaxYdayTime|20:51|!
19 |
20 | |chilMinYday|10.6]|!
21 | |chilMinYdayTime|18:34|!
22 |
23 | |frombaroYday|hPa|!
24 | |baroMinYday|1011.6|!
25 | |baroMinYdayTime|17:59|!
26 | |baroMaxYday|1013.1|!
27 | |baroMaxYdayTime|23:44|!
28 |
29 | |humiMinYday|52|!
30 | |humiMinYdayTime|21:36|!
31 | |humiMaxYday|79|!
32 | |humiMaxYdayTime|22:50|!
33 |
34 | |fromrainYday|mm|!
35 | |rainRateMaxYday|0.0|!
36 | |rainYday|0.6|!
37 |
38 | |etYday|---|!
39 |
40 | |fromwindYday|m/s|!
41 | |gustMaxYday|5.8|!
42 | |gustMaxYTime|18:34|!
43 |
44 | |uvMaxYday|0.0|!
45 | |uvMaxYdayTime|----|!
46 |
47 | |solarMaxYday|---|!
48 | |solarMaxYdayTime|---|!
49 |
50 | |soilTempMaxYday|13.9#12.8#10.0#16.1|!
51 | |soilTempMaxYdayTime|20:05#20:05#20:05#20:05|!
52 | |soilTempMinYday|10.0#12.2#10.0#7.8|!
53 | |soilTempMinYdayTime|22:56#23:43#20:05#22:32|!
54 |
55 | |soilMoistMaxYday|---#---#---#---|!
56 | |soilMoistMaxYdayTime|---#---#---#---|!
57 | |soilMoistMinYday|---#---#---#---|!
58 | |soilMoistMinYdayTime|---#---#---#---|!